22 Jimmy Bowden
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Pearland, TX
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Pearland HS
-
- gp
- 32
-
- avg
- .264
-
- hr
- 1
-
- rbi
- 14
-
- r
- 14
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 23 | ||
| Plate appearances | 104 | 82 | ||
| At Bats | 91 | 78 | ||
| Runs | 14 | 9 | ||
| Hits | 24 | 20 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 10 | ||
| Total bases | 30 | 26 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 32 | 26 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .264 | .256 | ||
| On Base Percentage | .346 | .280 | ||
| Slugging Percentage | .330 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 23 | 16 | ||
| Put Outs | 18 | 14 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .870 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 7 | DFW post grad | L, 11-8 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 11 | at Hill College | L, 19-11 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 14 | Galveston College | L, 7-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 14 | Galveston College | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | Galveston College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 27 | Dallas College North Lake | L, 7-6 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 29 | Dallas College North Lake | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | at LeTourneau | W, 11-1 | 3 | 2 | 3 | - | - | - | 3 | 1 | - | 3 | - |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | 4 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 11 | Dallas College Richland | L, 15-12 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | Dallas College Richland | L, 9-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Dallas College Eastfield | L, 9-7 | 5 | 0 | 0 | - | - | - | 1 | - | 2 | 1 | - |
| Apr 18 | Dallas College Eastfield | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Dallas College Brookhaven | L, 14-9 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 25 | at Dallas College Brookhaven | L, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
| Apr 26 | Dallas College Brookhaven | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College North Lake | W, 7-2 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| May 1 | at Dallas College North Lake | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| May 3 | vs. Dallas College North Lake | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 7 | at Dallas College Cedar Valley | W, 7-3 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| May 9 | Dallas College Cedar Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dallas College Cedar Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Dallas College Brookhaven | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | DFW post grad | L, 11-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 11 | at Hill College | L, 19-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Galveston College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Galveston College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 15 | Galveston College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Dallas College North Lake | L, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | Dallas College North Lake | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | at LeTourneau | W, 11-1 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 11 | Dallas College Richland | L, 15-12 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | Dallas College Richland | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | Dallas College Eastfield | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 18 | Dallas College Eastfield | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Dallas College Brookhaven | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Dallas College Brookhaven | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | Dallas College Brookhaven | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | DFW post grad | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College North Lake | W, 7-2 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| May 1 | at Dallas College North Lake | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | vs. Dallas College North Lake | W, 7-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| May 7 | at Dallas College Cedar Valley | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 9 | Dallas College Cedar Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dallas College Cedar Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Dallas College Brookhaven | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | DFW post grad | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Hill College | L, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Galveston College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Galveston College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Galveston College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Dallas College North Lake | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Dallas College North Lake | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at LeTourneau | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Dallas College Richland | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Dallas College Richland | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Dallas College Eastfield | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Dallas College Eastfield | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Dallas College Brookhaven | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Dallas College Brookhaven | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Dallas College Brookhaven | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College North Lake | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Dallas College North Lake | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Dallas College North Lake | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Dallas College Cedar Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dallas College Cedar Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Dallas College Brookhaven | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 7 | DFW post grad | L, 11-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 11 | at Hill College | L, 19-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Galveston College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Galveston College | L, 13-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 15 | Galveston College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Dallas College North Lake | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Dallas College North Lake | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at LeTourneau | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dallas College Richland | L, 15-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Richland | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Dallas College Eastfield | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
