April 9, 2025 Dallas College Mountain View at Dallas College Richland

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 |
| Dallas College Richland | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | X | 7 | 12 | 6 |
Box Score
Dallas College Mountain View
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Zuniga ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Asher Bates 2b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Greg Willis 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Adrien Varela cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Huston Cornish rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kortes Howard 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ismail Hatamleh lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Micah Gregory c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Bowden dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Ainsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Solis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrson Canady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 2 | 5 | 0 |
Batting
2B:
Asher Bates
, Adrien Varela
, Micah Gregory
, Jimmy Bowden (2)
RBI:
Asher Bates
, Greg Willis
, Adrien Varela
, Kortes Howard
Baserunning
CS:
Greg Willis
Fielding
E:
Asher Bates
, Greg Willis
, Ryan Ainsworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Haelzle 2b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Trey Smith lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jhosnel Ruiz 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Owns dh | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sean Amarante rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Gutierrez ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mason Anania 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Robby Lopez c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Barrett Howard cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bron Farr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Cream p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 6 | 5 | 6 | 0 |
Batting
HR:
Trey Smith
RBI:
Connor Haelzle
, Trey Smith (2)
, Jhosnel Ruiz
, Bobby Gutierrez
, Barrett Howard
Sac Fly:
Trey Smith
Baserunning
SB:
Jordan Owns
, Bobby Gutierrez
Fielding
E:
Jhosnel Ruiz
, Bobby Gutierrez (4)
, Mason Anania
DP:
Connor Haelzle
, Bobby Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ainsworth | 3.2 | 2 | 3 | 3 | 4 | 3 | 0 |
| Carrson Canady (L, 0-4) | 3.1 | 6 | 3 | 1 | 0 | 2 | 1 |
| Angelo Solis | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 5 | 5 | 6 | 1 |
Pitching
Batters faced:
Ryan Ainsworth (18)
, Carrson Canady (17)
, Angelo Solis (6)
HBP:
Ryan Ainsworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bron Farr (W, 1-0) | 7.0 | 8 | 4 | 1 | 2 | 4 | 0 |
| Jaylen Cream (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Bron Farr (33)
, Jaylen Cream (7)
HBP:
Bron Farr
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |