February 15, 2025 Galveston College at Dallas College Mountain View

(0-0)
9
(0-0)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Galveston College 2 2 1 0 0 1 0 0 3 9 9 2
Dallas College Mountain View 0 0 0 1 0 0 0 0 0 1 7 3

Box Score

Galveston College
Dallas College Mountain View

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Zac Daigre lf 6 1 5 4 0 0 0
Grant Mathieu cf 5 2 1 0 0 1 0
Nic Paparella ss 4 0 0 0 1 3 0
Saul Soto rf 3 0 0 0 0 0 0
Jacob Bulcroft 3b 4 1 0 0 1 1 0
Ethan Hughes c 4 2 1 0 1 2 0
Ashton Beaird dh 4 1 1 1 0 1 0
Cameran Christ 1b 3 1 0 0 2 2 0
Maddox Medrano 2b 4 0 1 2 0 1 0
Trent Barnes p 0 0 0 0 0 0 0
Cooper Corkrean p 0 0 0 0 0 0 0
Hayden Capers p 0 0 0 0 0 0 0
Alex Thrasher p 0 0 0 0 0 0 0
Jaxston Fipps p 0 0 0 0 0 0 0
Trevor Miller p 0 0 0 0 0 0 0
Colby Demars 0 1 0 0 1 0 0
Totals 37 9 9 7 6 11 0
Batting
2B: Zac Daigre
RBI: Zac Daigre (4) , Ashton Beaird , Maddox Medrano (2)
Baserunning
SB: Zac Daigre , Nic Paparella , Ethan Hughes (2) , Ashton Beaird (2)
CS: Saul Soto , Maddox Medrano
Fielding
E: Nic Paparella , Jacob Bulcroft
DP: Nic Paparella , Cameran Christ (2) , Maddox Medrano (2)

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Asher Bates 2b 4 0 0 0 0 1 0
Zach Fike dh 2 0 0 0 0 2 0
Cooper Scott 1b 2 0 0 0 1 2 0
Greg Willis rf/p 3 0 1 0 1 1 0
Adrien Varela lf 4 1 2 1 0 1 0
Huston Cornish cf 4 0 1 0 0 1 0
Marlon Bates 3b 4 0 0 0 0 1 0
Micah Gregory c 3 0 0 0 0 3 0
Victor Zuniga ss 3 0 3 0 0 0 0
Carrson Canady p 0 0 0 0 0 0 0
Mason Sinner p 0 0 0 0 0 0 0
Micah Bandy p 0 0 0 0 0 0 0
Santiago Aravena p 0 0 0 0 0 0 0
Jimmy Bowden 2 0 0 0 0 2 0
Pablo Flores 1 0 0 0 0 0 0
Totals 32 1 7 1 2 14 0
Batting
HR: Adrien Varela
RBI: Adrien Varela
Baserunning
SB: Greg Willis
Fielding
E: Asher Bates , Huston Cornish , Marlon Bates

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Trent Barnes (W, 2-0) 3.0 1 0 0 2 4 0
Cooper Corkrean 2.0 1 0 0 0 4 0
Hayden Capers 1.0 1 1 1 0 2 0
Trevor Miller 1.0 0 0 0 0 2 0
Alex Thrasher 1.0 1 0 0 0 1 0
Jaxston Fipps 1.0 1 0 0 0 1 0
Totals 9.0 5 1 1 2 14 0
Pitching
Batters faced: Trent Barnes (11) , Cooper Corkrean (8) , Hayden Capers (4) , Trevor Miller (3) , Alex Thrasher (3) , Jaxston Fipps (5)

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Carrson Canady (L, 0-2) 2.2 3 5 4 2 2 0
Micah Bandy 4.1 3 1 1 1 5 0
Mason Sinner 1.0 1 0 0 1 1 0
Santiago Aravena 0.0 1 3 3 2 0 0
Greg Willis 1.0 2 0 0 0 3 0
Totals 9.0 10 9 8 6 11 0
Pitching
Batters faced: Carrson Canady (16) , Micah Bandy (17) , Mason Sinner (6) , Santiago Aravena (3) , Greg Willis (5)
WP: Carrson Canady (3) , Micah Bandy
HBP: Carrson Canady , Micah Bandy (2) , Mason Sinner

Other Information