May 7, 2025 Dallas College Mountain View at Dallas College Cedar Valley

(0-0)
7

(25-27)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 0 |
| Dallas College Cedar Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
Box Score
Dallas College Mountain View
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Huston Cornish rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Asher Bates 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Greg Willis 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Adrien Varela cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kortes Howard 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ismail Hatamleh lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Bowden dh | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Aidan Flores c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victor Zuniga ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Pelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloane Reves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ainsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Aravena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 7 | 6 | 8 | 0 |
Batting
2B:
Greg Willis
HR:
Asher Bates
RBI:
Asher Bates (2)
, Greg Willis
, Kortes Howard (2)
, Jimmy Bowden
, Victor Zuniga
Baserunning
SB:
Aidan Flores
, Victor Zuniga
CS:
Greg Willis
Fielding
DP:
Victor Zuniga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Ryan Hernandez lf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Julio Cuotto 3b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Chandler 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nathan Tucker c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lane Atherton dh | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Jovan Bernal 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Lile ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addison Brown rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drake McIver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Messner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dubose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyjah Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Rios IV | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carson Daniels | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 3 | 2 | 3 | 11 | 10 | 9 |
Batting
RBI:
Rendon Garcia
, Ryan Hernandez
, Billy Rios IV
Baserunning
CS:
Rendon Garcia
Fielding
E:
Joshua Lile (2)
DP:
Rendon Garcia
, David Chandler (2)
, Jovan Bernal
, Joshua Lile
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Pelton (W, 1-4) | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Santiago Aravena | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ryan Ainsworth | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Sloane Reves | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 |
| Grayson West | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 3 | 3 | 11 | 10 | 0 |
Pitching
Batters faced:
Tyler Pelton (6)
, Santiago Aravena (6)
, Ryan Ainsworth (19)
, Sloane Reves (6)
, Grayson West (2)
HBP:
Sloane Reves
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake McIver (L, 5-6) | 6.0 | 6 | 5 | 4 | 2 | 5 | 1 |
| Avery Dubose | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Francisco Hernandez | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| William Messner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 6 | 8 | 1 |
Pitching
Batters faced:
Drake McIver (25)
, Avery Dubose (6)
, Francisco Hernandez (8)
, William Messner (4)
HBP:
Drake McIver
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |