February 11, 2025 Dallas College Mountain View at Hill College

(0-0)
11
(0-0)
19
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Mountain View 5 0 0 0 3 0 0 3 0 11 14 1
Hill College 4 0 1 4 1 0 0 9 X 19 14 2

Box Score

Dallas College Mountain View
Hill College

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Asher Bates 2b 3 1 1 0 2 0 0
Zach Fike dh 4 2 1 1 2 1 0
Greg Willis rf 5 2 4 1 0 0 0
Huston Cornish cf 6 2 2 4 0 1 0
Kortes Howard 3b 5 1 3 2 0 0 0
Pablo Flores 1b 5 1 1 1 0 0 0
Micah Gregory c 3 1 0 0 1 0 0
Ismail Hatamleh lf 3 2 2 4 2 0 0
Victor Zuniga ss 4 0 0 0 0 2 0
Juilo Garcia p 0 0 0 0 0 0 0
Caden McCarthy p 0 0 0 0 0 0 0
Tyler Pelton p 0 0 0 0 0 0 0
Grayson West p 0 0 0 0 0 0 0
Mason Sinner p 0 0 0 0 0 0 0
Daniel Miramontes p 0 0 0 0 0 0 0
Santiago Aravena p 0 0 0 0 0 0 0
Andres Ortiz p 0 0 0 0 0 0 0
Jimmy Bowden 0 1 0 0 1 0 0
Totals 38 13 14 13 8 4 0
Batting
2B: Kortes Howard
HR: Huston Cornish (2) , Ismail Hatamleh
RBI: Zach Fike , Greg Willis , Huston Cornish (4) , Kortes Howard (2) , Pablo Flores , Ismail Hatamleh (4)
Sac: Asher Bates , Micah Gregory
Fielding
E: Huston Cornish

Hill College Batters

Hitters AB R H RBI BB SO LOB
Micah Early p 0 0 0 0 0 0 0
Jackson Low p 0 0 0 0 0 0 0
Arvey Huerta p 0 0 0 0 0 0 0
Randall Chase p 0 0 0 0 0 0 0
Garrett Smith dh 4 3 2 3 1 0 0
Lane Walton 2b 5 4 3 3 1 1 0
Samuel York 3b 3 3 2 1 1 0 0
Aiden Hatton 1b 4 2 1 3 1 2 0
Viggo Lopez rf 4 1 2 3 1 0 0
Levi Rozenblum cf 3 2 1 1 0 0 0
Tanner Cooper c 5 1 2 1 0 2 0
Layden Sepulvado lf 3 2 1 1 2 0 0
Dylan Martinez ss 3 0 0 0 1 3 0
Dalton Hoffart 0 0 0 0 0 0 0
James Vanderpool 0 1 0 1 1 0 0
Totals 34 19 14 17 9 8 0
Batting
2B: Lane Walton , Tanner Cooper
HR: Lane Walton , Aiden Hatton
RBI: Garrett Smith (3) , Lane Walton (3) , Samuel York , Aiden Hatton (3) , Viggo Lopez (3) , Levi Rozenblum , Tanner Cooper , Layden Sepulvado , James Vanderpool
Sac Fly: Garrett Smith , Levi Rozenblum
Baserunning
SB: Lane Walton , Samuel York (2) , Layden Sepulvado
Fielding
E: Layden Sepulvado , Dylan Martinez

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Juilo Garcia 1.0 3 1 4 0 2 0
Caden McCarthy 2.0 2 1 1 0 2 0
Tyler Pelton 2.0 1 0 0 1 4 0
Santiago Aravena 1.0 2 1 1 1 0 0
Daniel Miramontes 1.0 3 4 4 1 1 1
Grayson West 0.2 2 6 6 3 0 1
Andres Ortiz 0.1 0 0 0 0 1 0
Mason Sinner (L, 0-2) 0.0 1 3 3 2 0 0
Totals 8.0 14 16 19 8 10 2
Pitching
Batters faced: Juilo Garcia (8) , Caden McCarthy (8) , Tyler Pelton (8) , Santiago Aravena (5) , Daniel Miramontes (7) , Grayson West (8) , Andres Ortiz , Mason Sinner (3)
WP: Caden McCarthy
HBP: Juilo Garcia , Tyler Pelton

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Jackson Low 0.1 4 5 2 1 0 0
Micah Early 4.2 2 3 3 2 3 1
Randall Chase 2.1 2 3 2 3 1 1
Arvey Huerta (W, 1-0) 1.2 3 2 2 2 0 0
Totals 9.0 11 13 9 8 4 2
Pitching
Batters faced: Jackson Low (8) , Micah Early (19) , Randall Chase (12) , Arvey Huerta (9)
HBP: Jackson Low

Other Information