21 Ryan Ainsworth
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Ennis, TX
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Ennis HS
-
- app
- 16
-
- gs
- 12
-
- w
- 3
-
- l
- 4
-
- sv
- 0
-
- ip
- 54.0
-
- era
- 7.33
-
- whip
- 1.69
-
- k
- 47
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 10 | ||
| Games started | 12 | 8 | ||
| Wins | 3 | 1 | ||
| Losses | 4 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.0 | 39.1 | ||
| Hits | 58 | 36 | ||
| Runs | 55 | 31 | ||
| Earned Runs | 44 | 23 | ||
| Walks | 33 | 21 | ||
| Strikeouts | 47 | 27 | ||
| Strikeouts per Game | 7.83 | 6.18 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.69 | 1.45 | ||
| Home Runs Allows | 8 | 3 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 7.33 | 5.26 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 10 | ||
| Put Outs | 3 | 2 | ||
| Assists | 6 | 6 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .818 | .800 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | DFW post grad | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hill College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Galveston College | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Galveston College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Galveston College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Dallas College North Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dallas College North Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LeTourneau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Dallas College Richland | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Richland | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Dallas College Eastfield | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dallas College Eastfield | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dallas College Brookhaven | L, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Dallas College Brookhaven | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Dallas College Brookhaven | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College North Lake | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Dallas College North Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Dallas College North Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Dallas College Cedar Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dallas College Cedar Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Dallas College Brookhaven | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | DFW post grad | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hill College | L, 19-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Galveston College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Galveston College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Galveston College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Dallas College North Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dallas College North Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LeTourneau | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Dallas College Richland | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Richland | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Dallas College Eastfield | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dallas College Eastfield | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dallas College Brookhaven | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Dallas College Brookhaven | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Dallas College Brookhaven | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | DFW post grad | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College North Lake | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Dallas College North Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Dallas College North Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dallas College Cedar Valley | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Dallas College Cedar Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dallas College Cedar Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Dallas College Brookhaven | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | 0 | 0 | 0 | 0 | 0.1 | 3 | 9 | 9 | 243.00 | 24.00 | 5 | 1 | - |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | 1 | 1 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 1.67 | 1 | 3 | 1 |
| Feb 7 | DFW post grad | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hill College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Galveston College | L, 7-4 | 1 | 0 | 0 | 0 | 3.1 | 5 | 4 | 2 | 5.40 | 2.10 | 2 | 5 | 1 |
| Feb 14 | Galveston College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Galveston College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | 1 | 0 | 1 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 1.33 | 2 | 2 | 1 |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | 1 | 0 | 0 | 0 | 1.0 | 6 | 5 | 5 | 45.00 | 8.00 | 2 | 0 | 1 |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2.00 | 1 | 3 | - |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | 1 | 1 | 0 | 0 | 3.0 | 4 | 4 | 3 | 9.00 | 1.67 | 1 | 6 | 2 |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 6.75 | 2.00 | 1 | 3 | 1 |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | 1 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 0.00 | 1.24 | 5 | 1 | - |
| Mar 27 | Dallas College North Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dallas College North Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LeTourneau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | 1 | 0 | 1 | 0 | 4.2 | 1 | 5 | 2 | 3.86 | 1.07 | 4 | 3 | - |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | 1 | 0 | 0 | 0 | 3.2 | 2 | 3 | 3 | 7.36 | 1.64 | 4 | 3 | - |
| Apr 11 | Dallas College Richland | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Richland | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | 1 | 0 | 1 | 0 | 4.1 | 9 | 6 | 6 | 12.46 | 2.08 | 0 | 3 | 1 |
| Apr 17 | Dallas College Eastfield | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dallas College Eastfield | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dallas College Brookhaven | L, 14-9 | 1 | 0 | 1 | 0 | 2.0 | 3 | 7 | 2 | 9.00 | 2.00 | 1 | 1 | - |
| Apr 25 | at Dallas College Brookhaven | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Dallas College Brookhaven | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College North Lake | W, 7-2 | 0 | 1 | 0 | 0 | 7.0 | 1 | - | - | 0.00 | .14 | - | 5 | - |
| May 1 | at Dallas College North Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Dallas College North Lake | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | 1.00 | 3 | 5 | - |
| May 9 | Dallas College Cedar Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Dallas College Cedar Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Dallas College Brookhaven | L, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 2.50 | 1 | 3 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Paris Junior College | L, 24-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Paris Junior College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Murray State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Murray State College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cisco College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas Christian | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | DFW post grad | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hill College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Galveston College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Galveston College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Galveston College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northern Oklahoma College-Tonkawa | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dallas College Richland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Richland | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Dallas College Richland | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dallas Christian | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Eastfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dallas College Eastfield | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Dallas College Eastfield | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at McMurry University | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Western Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dallas College Brookhaven | L, 15-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Dallas College Brookhaven | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Dallas College Brookhaven | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Dallas College North Lake | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Dallas College North Lake | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dallas College North Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LeTourneau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Dallas College Cedar Valley | L, 14-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 2 | at Dallas College Cedar Valley | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Dallas College Cedar Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Dallas College Richland | L, 7-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | Dallas College Richland | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dallas College Richland | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dallas College Eastfield | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Dallas College Eastfield | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dallas College Eastfield | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Dallas College Brookhaven | L, 14-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Dallas College Brookhaven | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Dallas College Brookhaven | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | DFW post grad | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College North Lake | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
