May 14, 2025 Dallas College Mountain View at Dallas College Brookhaven

(13-39)
5
(33-24)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Mountain View 0 1 2 0 0 0 2 0 0 5 8 2
Dallas College Brookhaven 0 0 5 2 0 0 1 0 X 8 12 1

Box Score

Dallas College Mountain View
Dallas College Brookhaven

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Huston Cornish rf 4 1 1 0 1 2 0
Asher Bates 2b 5 2 3 1 0 1 0
Greg Willis 1b 4 1 1 1 1 1 0
Adrien Varela cf 4 1 2 1 1 0 0
Kortes Howard 3b 5 0 1 0 0 0 0
Ismail Hatamleh dh 2 0 0 0 2 0 0
Jeremiah Lucero lf 2 0 0 0 1 2 0
Aidan Flores c 3 0 0 1 1 1 0
Victor Zuniga ss 4 0 0 0 0 1 0
Micah Bandy p 0 0 0 0 0 0 0
Sloane Reves p 0 0 0 0 0 0 0
Angelo Solis p 0 0 0 0 0 0 0
Ryan Ainsworth p 0 0 0 0 0 0 0
Archie Beasley 1 0 0 0 0 0 0
Marlon Bates 5 0 0 0 0 0 0
Totals 39 5 8 4 7 8 0
Batting
HR: Asher Bates , Greg Willis
RBI: Asher Bates , Greg Willis , Adrien Varela , Aidan Flores
Baserunning
SB: Asher Bates
Fielding
E: Kortes Howard , Jeremiah Lucero

Dallas College Brookhaven Batters

Hitters AB R H RBI BB SO LOB
Isaiah Nava 2b 5 0 2 3 0 1 0
Philip Orr rf 3 0 0 0 0 2 0
Payton Stephenson lf 4 1 2 1 0 0 0
Cyler Moore dh 4 1 1 1 1 1 0
Abraham Fortis ss 3 1 1 0 0 0 0
Bradley Boedeker 1b 4 1 4 2 1 0 0
Aidan Corey 3b 5 0 0 0 0 0 0
Dalton Stanley c 1 2 0 0 2 0 0
Nash Nichols cf 4 2 2 1 0 1 0
Chris Ottinger p 0 0 0 0 0 0 0
Noah Ferraro p 0 0 0 0 0 0 0
Christian Jaquay p 0 0 0 0 0 0 0
Caleb Kennedy p 0 0 0 0 0 0 0
Nathan Jacobson p 0 0 0 0 0 0 0
Luis Fuenmayor 0 0 0 0 0 0 0
Brett Petillo 1 0 0 0 0 1 0
Totals 34 8 12 8 4 6 0
Batting
2B: Isaiah Nava , Payton Stephenson , Bradley Boedeker , Nash Nichols
RBI: Isaiah Nava (3) , Payton Stephenson , Cyler Moore , Bradley Boedeker (2) , Nash Nichols
Sac: Philip Orr , Payton Stephenson , Dalton Stanley
Baserunning
SB: Payton Stephenson
CS: Philip Orr
Fielding
E: Isaiah Nava
DP: Abraham Fortis , Bradley Boedeker

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Micah Bandy 2.0 1 2 0 1 2 0
Ryan Ainsworth 2.0 4 2 2 1 3 0
Sloane Reves 2.2 4 1 1 2 0 0
Angelo Solis 1.0 3 3 3 0 0 0
Totals 7.2 12 8 6 4 5 0
Pitching
Batters faced: Micah Bandy (9) , Ryan Ainsworth (11) , Sloane Reves (16) , Angelo Solis (7)
HBP: Sloane Reves , Angelo Solis (2)

Dallas College Brookhaven Pitchers

Pitchers IP H R ER BB SO HR
Chris Ottinger 1.1 0 1 1 4 2 0
Caleb Kennedy (W, 2-2) 1.2 2 2 2 0 1 2
Noah Ferraro 4.0 2 2 1 2 3 0
Christian Jaquay 1.0 0 0 0 1 1 0
Nathan Jacobson (Sv, 2) 1.0 3 0 0 0 1 0
Totals 9.0 7 5 4 7 8 2
Pitching
Batters faced: Chris Ottinger (8) , Caleb Kennedy (6) , Noah Ferraro (18) , Christian Jaquay (4) , Nathan Jacobson (6)
WP: Noah Ferraro (2)
HBP: Noah Ferraro

Other Information