Dallas College Eastfield at Dallas College Mountain View
@ Mountain View
10/23/2025 at 6:00 PM
@ Mountain View
10/23/2025 at 6:00 PM
|
Dallas College Eastfield
3 |
Dallas College Mountain View
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
| Dallas College Mountain View | 23 | 10 | 18 | 0 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 52 | .096 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 9 | 6 | 41 | .073 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 5 | 6 | 35 | -.029 |
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patience Gibson | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caitlyn Coleman * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Wartsbaugh | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Joslyn Rodriguez | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Mosley * | 3 | 12 | 4 | 38 | .211 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Myah Griggs * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kira Smith * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 8 | Megann Mullins | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mylah Arzaga * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aracely Nunez | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mia Santos * | 3 | 8 | 4 | 23 | .174 | 0 | 5 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Bailey Brooks | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 36 | 16 | 121 | .165 | 33 | 11 | 6 | 2 | 63 | 1 | 14 | 0 | 0 | 55.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 2 | Bryanna Bowman * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kenadi Cleveland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khia Byrd * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 2 | 7.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dakota Butler * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4.5 |
| 10 | Nautica Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydnei Pena * | 3 | 4 | 2 | 27 | .074 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 5.0 |
| 12 | Nyah Bumpas | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Natalie Torres | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Destinee Johnson * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 21 | 16 | 101 | .050 | 21 | 2 | 4 | 10 | 82 | 10 | 4 | 7 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter