#5 Kenadi Cleveland (OPP) - Dallas College Mountain View
m
19
k/s
1.11
h %
.107
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
1.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 4 | ||
| Sets | 46 | 9 | ||
| Kills | 51 | 7 | ||
| Kills per set | 1.11 | 0.78 | ||
| Errors | 32 | 6 | ||
| Total Attacks | 177 | 30 | ||
| Total Attacks per set | 3.85 | 3.33 | ||
| Hitting Percentage | .107 | .033 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 98 | 36 | ||
| Reception Errors | 12 | 5 | ||
| Digs | 53 | 21 | ||
| Digs per set | 1.15 | 2.33 | ||
| Block Solo | 7 | 2 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 9 | 2 | ||
| Blocks per set | 0.20 | 0.22 | ||
| Block Errors | 14 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 59.0 | 9.0 | ||
| Points per set | 1.3 | 1.0 | ||
| Matches started | 10 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | Dallas College Eastfield | L, 3-0 |
| Oct 29 | vs. Dallas College North Lake | L, 3-2 |
| Mar 5 | at Dallas College Brookhaven | |
| Mar 5 | vs. Dallas College Richland | |
| Mar 27 | at Dallas College Eastfield | |
| Mar 27 | at Collin County Community College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Paul Quinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Coastal Bend College | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | McLennan Community College | L, 3-2 | 1 | 5 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 3 | 0 | 14.5 |
| Aug 22 | at Allen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Cloud County Community College | L, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 13.0 |
| Aug 23 | at Ranger College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | Arlington Baptist University JV | W, 3-1 | - | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 29 | at Clarendon College | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 29 | vs. Otero College | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 3 | at Rose State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Clarendon College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Coastal Bend College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 9 | at Arlington Baptist University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Nelson University JV | L, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Lee College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Seminole State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Ranger College | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Dallas College North Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Coffeyville Community College | L, 3-1 | 1 | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 14 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Sep 27 | vs. John Brown University JV | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 29 | Dallas College Cedar Valley | L, 3-0 | 1 | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 2 | 11 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 2 | Dallas College Brookhaven | L, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Independence Community College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Dallas College Eastfield | L, 3-0 | 1 | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 9 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Rose State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Dallas College Richland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Nelson University JV | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 16 | at Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Dallas College North Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Collin County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 46 | 51 | 1.11 | 32 | 177 | .107 | 0 | 0.00 | 0 | 0.00 | 98 | 12 | 53 | 1.15 | 7 | 2 | 9 | 0.20 | 59.0 | 1.3 |
| Total | 19 | 46 | 51 | 1.11 | 32 | 177 | .107 | 0 | 0.00 | 0 | 0.00 | 98 | 12 | 53 | 1.15 | 7 | 2 | 9 | 0.20 | 59.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 46 | 51 | 1.11 | 32 | 177 | .107 | 0 | 0.00 | 0 | 0.00 | 98 | 12 | 53 | 1.15 | 7 | 2 | 9 | 0.20 | 59.0 | 1.3 |
| Conference | 4 | 9 | 7 | 0.78 | 6 | 30 | .033 | 0 | 0.00 | 0 | 0.00 | 36 | 5 | 21 | 2.33 | 2 | 0 | 2 | 0.22 | 9.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 23 | 23 | 1.00 | 15 | 79 | .101 | 0 | 0.00 | 0 | 0.00 | 54 | 6 | 36 | 1.57 | 3 | 2 | 5 | 0.22 | 27.0 | 1.2 |
| Away | 5 | 11 | 11 | 1.00 | 8 | 49 | .061 | 0 | 0.00 | 0 | 0.00 | 22 | 5 | 10 | 0.91 | 2 | 0 | 2 | 0.18 | 13.0 | 1.2 |
| Neutral | 5 | 12 | 17 | 1.42 | 9 | 49 | .163 | 0 | 0.00 | 0 | 0.00 | 22 | 1 | 7 | 0.58 | 2 | 0 | 2 | 0.17 | 19.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 2 | 0.50 | 1 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| Losses | 17 | 42 | 49 | 1.17 | 31 | 163 | .110 | 0 | 0.00 | 0 | 0.00 | 98 | 12 | 50 | 1.19 | 7 | 1 | 8 | 0.19 | 56.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 7 | 20 | 29 | 1.45 | 12 | 80 | .212 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.55 | 4 | 2 | 6 | 0.30 | 34.0 | 1.7 |
| September | 7 | 18 | 18 | 1.00 | 17 | 81 | .012 | 0 | 0.00 | 0 | 0.00 | 68 | 9 | 29 | 1.61 | 2 | 0 | 2 | 0.11 | 20.0 | 1.1 |
| October | 5 | 8 | 4 | 0.50 | 3 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 30 | 3 | 13 | 1.63 | 1 | 0 | 1 | 0.13 | 5.0 | 0.6 |