Dallas College Mountain View at Dallas College Eastfield
@ Mesquite, TX
10/6/2025 at 6:00 PM
@ Mesquite, TX
10/6/2025 at 6:00 PM
|
Dallas College Mountain View
0 |
Dallas College Eastfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 14 | 13 | 9 | 0 |
| Dallas College Eastfield | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 5 | 5 | 27 | .000 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 15 | 6 | 33 | .273 |
| 3 | 14 | 3 | 35 | .314 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 10.0 |
| 2 | Bryanna Bowman * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenadi Cleveland * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Arianna Leveston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khia Byrd | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Butler * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Nautica Porter * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| 11 | Sydnei Pena | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nyah Bumpas | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Natalie Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Destinee Johnson * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 20 | 16 | 81 | .049 | 20 | 0 | 5 | 7 | 48 | 7 | 0 | 10 | 0 | 27.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patience Gibson | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caitlyn Coleman * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Wartsbaugh * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Joslyn Rodriguez | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madison Mosley * | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Myah Griggs * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kira Smith | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Megann Mullins | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Hull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylee Rodarte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mylah Arzaga * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Rogers | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aracely Nunez | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Mia Santos * | 3 | 10 | 3 | 21 | .333 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Bailey Brooks | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 12 | 92 | .304 | 39 | 7 | 3 | 0 | 35 | 0 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter