Dallas College Mountain View vs. John Brown University JV
@ Coffeyville, KS
9/27/2025 at 5:00 PM
@ Coffeyville, KS
9/27/2025 at 5:00 PM
|
Dallas College Mountain View
0 |
John Brown University JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 16 | 17 | 20 | 0 |
| John Brown University JV | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 39 | -.051 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 7 | 3 | 24 | .167 |
John Brown University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 2 | Bryanna Bowman * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kenadi Cleveland * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Arianna Leveston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Khia Byrd | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Butler * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2.0 |
| 10 | Nautica Porter * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 |
| 12 | Nyah Bumpas | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Destinee Johnson * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 3 | 15 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 21 | 19 | 90 | .022 | 21 | 4 | 4 | 6 | 51 | 6 | 0 | 11 | 0 | 31.0 | ||
John Brown University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter