Seminole State College at Dallas College Mountain View
@ Dallas, TX
9/13/2025 at 3:00 PM
@ Dallas, TX
9/13/2025 at 3:00 PM
|
Seminole State College
3 |
Dallas College Mountain View
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seminole State College | 20 | 25 | 25 | 25 | 3 |
| Dallas College Mountain View | 25 | 17 | 20 | 18 | 1 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | .394 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 8 | 9 | 29 | -.034 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 4 | 1 | 1 | 5 | .000 | 5 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Malerie Hawk | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Doan * | 4 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Kayla Klinesmith | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adisen Williamson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Coblentz * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Amber Jones * | 4 | 12 | 2 | 20 | .500 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Ellyana Theriot | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jailey Battles * | 4 | 5 | 1 | 9 | .444 | 32 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Becca Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melanie Long | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Caeli Schaefer * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Losaline Makahununiu | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Breana Stumbo | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Keyleigh Wapaha * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 138 | .174 | 48 | 7 | 5 | 2 | 64 | 1 | 8 | 0 | 0 | 62.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madisyn Moore * | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 14.0 |
| 2 | Bryanna Bowman * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jordan Hernandez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenadi Cleveland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arianna Leveston | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Khia Byrd * | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Skylar Daniels | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Butler * | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Nautica Porter * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 11 | Sydnei Pena * | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 6 | 16 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Nyah Bumpas | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 9.0 |
| 13 | Monzerath Salas | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Natalie Torres | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 120 | .158 | 40 | 5 | 7 | 10 | 71 | 8 | 0 | 14 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter