Dallas College Mountain View at Dallas College North Lake October 14, 2025

1
(0-7-5)
1
Final 1 2 T
Dallas College Mountain View 1 0 1
Dallas College North Lake 1 0 1

Box Score

Dallas College Mountain View
Dallas College North Lake

Dallas College Mountain View

PLAYER SH SOG G A MIN
2 - Alondra Carrillo 0 0 0 0 0
4 - Igsel Lopez 0 0 0 0 0
5 - Mia Serrato 1 1 1 0 0
7 - Stephanie Arreola 1 1 0 0 0
8 - Josselin Magana 0 0 0 0 0
9 - Jade Ochoa 1 1 0 1 0
10 - Maribel Vivar 0 0 0 0 0
11 - Keilana Ramirez 3 3 0 0 0
13 - Valarie Arellano 0 0 0 0 0
16 - Melanie Serrato 0 0 0 0 0
17 - Helen Menjivar 2 2 0 0 0
19 - Ashlie Arias 0 0 0 0 0
27 - Julissa Andrade 0 0 0 0 0
30 - Perla Cruz 0 0 0 0 0
31 - Karime Delgado 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 8 1 1 0

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 2 1 0 0 0
3 - Aubrey Martinez 3 2 0 0 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
9 - Heidi Jovel 2 1 0 1 0
10 - Angelica Canchola 4 2 1 0 0
11 - Beatriz Matos 0 0 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0 0
14 - Michelle Lozoya 1 0 0 0 0
19 - Regan Hair 0 0 0 0 0
20 - Reese Burgess 1 0 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
22 - Natalie Huerta 0 0 0 0 0
23 - Berlin Laird 0 0 0 0 0
25 - Lexie Zapata 0 0 0 0 0
26 - Danielle Hernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 6 1 1 0

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
13 - Valarie Arellano 8 1 7 90:00

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
21 - Daniela Fonseca 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Mia Serrato (Jade Ochoa) 1 - 0
1st 33:45 Angelica Canchola (Heidi Jovel) 1 - 1
SHOTS 1 2 TOTAL
Dallas College Mountain View 3 4 7
Dallas College North Lake 8 5 13
SAVES 1 2 TOTAL
Dallas College Mountain View 3 4 7
Dallas College North Lake 1 2 3
CORNER KICKS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Dallas College North Lake 3 0 3
FOULS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Dallas College North Lake 0 0 0