#5 Mia Serrato () - Dallas College Mountain View
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Games started | 11 | 8 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 6 | ||
| Shots | 20 | 12 | ||
| Shot Pct | .100 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cisco College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Southwestern Adventist | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at National Park College | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 # | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 # | at Hesston College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Dallas College Richland | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Dallas College Eastfield | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Dallas College North Lake | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dallas College Cedar Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Dallas College Brookhaven | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | Dallas College Eastfield | W, 3-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 14 | at Dallas College North Lake | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 17 | Dallas College Cedar Valley | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Dallas College Brookhaven | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Dallas College Eastfield | W, 5-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 27 | vs. Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 20 | at A&M-Texarkana | T, 0-0 | - | - | - | - | - | - | - | - |
| Mar 14 # | at Huston-Tillotson University | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Randall University | - | - | - | - | - | - | - | - | |
| Apr 24 # | at DAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 # | DKSC RL | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 3 | 7 | 20 | .100 | 20 | 1.000 | 0 | 1 | 0-0 | 0 |
| Conference | 8 | 8 | 2 | 2 | 6 | 12 | .167 | 12 | 1.000 | 0 | 1 | 0-0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 0 | 1 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 3 | 5 | 12 | .083 | 12 | 1.000 | 0 | 1 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 1 | 0-0 | 0 |
| October | 7 | 7 | 2 | 3 | 7 | 14 | .143 | 14 | 1.000 | 0 | 0 | 0-0 | 0 |