Dallas College Mountain View at Dallas College Eastfield September 16, 2025
Box Score
Dallas College Mountain View
Dallas College Eastfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alondra Carrillo | 0 | 0 | 0 | 0 | 0 |
| 4 - Igsel Lopez | 0 | 0 | 0 | 0 | 0 |
| 5 - Mia Serrato - Red card 0:00 | 2 | 2 | 0 | 0 | 0 |
| 7 - Stephanie Arreola | 3 | 3 | 1 | 0 | 0 |
| 8 - Josselin Magana | 2 | 2 | 1 | 0 | 0 |
| 9 - Jade Ochoa | 0 | 0 | 0 | 0 | 0 |
| 10 - Maribel Vivar | 1 | 1 | 1 | 0 | 0 |
| 11 - Keilana Ramirez | 4 | 4 | 0 | 1 | 0 |
| 13 - Valarie Arellano | 0 | 0 | 0 | 0 | 0 |
| 14 - Jazmine Yanes - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Helen Menjivar - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Savannah Ramirez | 0 | 0 | 0 | 0 | 0 |
| 19 - Ashlie Arias | 0 | 0 | 0 | 0 | 0 |
| 25 - Savannah Rojas | 2 | 2 | 0 | 0 | 0 |
| 27 - Julissa Andrade | 1 | 1 | 0 | 0 | 0 |
| 36 - Elisa Reynoso | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Araly Hernandez | 0 | 0 | 0 | 0 | 0 |
| 1 - Aime Chavarria | 0 | 0 | 0 | 0 | 0 |
| 4 - Roselyn Rodriguez - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Katie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Lopez | 0 | 0 | 0 | 0 | 0 |
| 11 - Alessia Gonzalez - Red card 0:00 | 5 | 5 | 0 | 0 | 0 |
| 12 - Itzel Martinez | 1 | 1 | 0 | 0 | 0 |
| 13 - Samantha Pena - m - Red card 0:00 | 2 | 2 | 0 | 0 | 0 |
| 17 - Sadie Glenn | 0 | 0 | 0 | 0 | 0 |
| 18 - Aleksus Gonzalez - m | 3 | 3 | 2 | 0 | 0 |
| 19 - Mya Bobian | 0 | 0 | 0 | 0 | 0 |
| 20 - Lynet Morales | 0 | 0 | 0 | 0 | 0 |
| 21 - Laila Davalo | 0 | 0 | 0 | 1 | 0 |
| 44 - Danielle Madole | 0 | 0 | 0 | 1 | 0 |
| 77 - Aspen Zesiger - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Valarie Arellano | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Araly Hernandez | 5 | 1 | 4 | 45:00 | |
| 77 - Aspen Zesiger | 8 | 2 | 6 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Mountain View
1st
|
9:00 | Stephanie Arreola (unassisted) | 1 - 0 |
|
Dallas College Mountain View
1st
|
43:00 | Josselin Magana (Keilana Ramirez) | 2 - 0 |
|
Dallas College Eastfield
2nd
|
45:20 | Aleksus Gonzalez (Laila Davalo) | 2 - 1 |
|
Dallas College Mountain View
2nd
|
58:00 | Maribel Vivar (unassisted) | 3 - 1 |
|
Dallas College Eastfield
2nd
|
65:00 | Aleksus Gonzalez (Danielle Madole) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Eastfield
1st
|
0:00 | Yellow card - Helen Menjivar |
|
Dallas College Eastfield
1st
|
0:00 | Red card - Mia Serrato |
|
Dallas College Eastfield
1st
|
0:00 | Red card - Jazmine Yanes |
|
Dallas College Eastfield
1st
|
0:00 | Red card - Alessia Gonzalez |
|
Dallas College Eastfield
1st
|
0:00 | Red card - Samantha Pena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 7 | 9 | 16 |
| Dallas College Eastfield | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 3 | 4 | 7 |
| Dallas College Eastfield | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 0 |
| Dallas College Eastfield | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 0 |
| Dallas College Eastfield | 0 | 0 | 0 |
| Date/Time: | September 16, 2025 - 6:00 PM |
|---|---|
| Location: | EFC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Paul Tate |

