Dallas College Cedar Valley at Dallas College Mountain View October 31, 2025

1
3
Final 1 2 T
Dallas College Cedar Valley 1 0 1
Dallas College Mountain View 1 2 3

Box Score

Dallas College Cedar Valley
Dallas College Mountain View

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
3 - Bryson Bolton 3 2 1 0 0
4 - Oscar Rojas 0 0 0 0 0
5 - Valente Salas 0 0 0 0 0
7 - Willofiam Ojage 1 0 0 0 0
8 - Ronnie Lerma 0 0 0 0 0
9 - Ifeadi Anadebe 0 0 0 0 0
11 - Jose Contreras 1 0 0 0 0
12 - Esteban Perez 0 0 0 0 0
15 - Acalli Castaneda 0 0 0 1 0
17 - Angel Arredondo 0 0 0 0 0
18 - Miguel Martinez 0 0 0 0 0
19 - Andres Castro 0 0 0 0 0
21 - Bennett Woodworth 0 0 0 0 0
26 - Neyman Orellana - Yellow card 38:00 0 0 0 0 0
32 - Mohamed Ali Mohamed 0 0 0 0 0
99 - Jair Quintanilla 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 1 1 0

Dallas College Mountain View

PLAYER SH SOG G A MIN
0 - Juan Perez 0 0 0 0 0
1 - Bryan Umanzor 0 0 0 0 0
6 - Senay Mehari 0 0 0 0 0
7 - Alexis Hernandez 0 0 1 1 0
8 - Ihan Zambrano 0 0 0 0 0
9 - Nathaniel Velasquez 0 0 0 0 0
11 - Blake Galvez 0 0 0 0 0
12 - Samuel Bernardion 0 0 0 0 0
16 - Christopher Perez 0 0 0 0 0
17 - Josue Moreno 0 0 0 1 0
19 - Ramon Guardado 0 0 1 0 0
20 - Ricardo Gallegos 0 0 0 0 0
21 - Joely Garcia 0 0 0 0 0
22 - Johnathan Zuniga 0 0 0 0 0
23 - Hisar Abdurahim 0 0 0 0 0
24 - Erick Garcia 0 0 1 0 0
25 - Jesse Ortega 0 0 0 0 0
28 - Diego Molina 0 0 0 0 0
33 - Brayan Vera 0 0 0 0 0
98 - Jose Tudon 0 0 0 0 0
99 - Luiz Hernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
21 - Bennett Woodworth 15 3 12 90:00

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
0 - Juan Perez 5 1 4 45:00
1 - Bryan Umanzor 3 0 3 45:00
TOTALS 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Bryson Bolton (Acalli Castaneda) 1 - 0
1st 9:00 Alexis Hernandez (Josue Moreno) 1 - 1
2nd 61:00 Ramon Guardado (unassisted) 1 - 2
2nd 75:00 Erick Garcia (Alexis Hernandez) 1 - 3

Penalty Summary

Period Time Fouls
1st 38:00 Yellow card - Neyman Orellana
SHOTS 1 2 TOTAL
Dallas College Cedar Valley 2 3 5
Dallas College Mountain View 0 0 0
SAVES 1 2 TOTAL
Dallas College Cedar Valley 9 3 12
Dallas College Mountain View 0 0 0
CORNER KICKS 1 2 TOTAL
Dallas College Cedar Valley 1 0 1
Dallas College Mountain View 0 0 0
FOULS 1 2 TOTAL
Dallas College Cedar Valley 0 0 0
Dallas College Mountain View 0 0 0