#98 Jose Tudon () - Dallas College Mountain View
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Games started | 7 | - | ||
| Goals | 5 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 0 | ||
| Shots | 5 | 1 | ||
| Shot Pct | 1.000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Blinn College | - | - | - | - | - | - | - | - | |
| Aug 12 # | Dallas Surf | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 19 | DKSC | - | - | - | - | - | - | - | - | |
| Aug 22 | Allen County Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at National Park College | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Holmes Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Andrew College | W, 8-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 8 | at Pratt Community College | T, 3-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | at Hesston College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | Arlington Baptist University - NCCAA D2 | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 17 | Dallas College Cedar Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Southwestern Adventist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Dallas College Richland | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Southwestern Christian College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Hill College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | East Texas Baptist University NCAA D3 | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Dallas College Cedar Valley | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Southwestern Adventist | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Dallas College Richland | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 27 | National Park College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dallas College Cedar Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Dallas College Richland | L, 6-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 25 # | DKSC | W, 5-1 | - | - | - | - | - | - | - | - |
| Mar 5 # | at Midwesterm State university | L, 4-2 | - | - | - | - | - | - | - | - |
| Mar 14 | at Huston Tillotson | T, 0-0 | - | - | - | - | - | - | - | - |
| Mar 24 # | at Dallas Baptist University | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 # | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Austin College | - | - | - | - | - | - | - | - | |
| May 1 # | Hill College | - | - | - | - | - | - | - | - | |
| May 1 # | Solar ECNL RL 07 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 7 | 5 | 0 | 10 | 5 | 1.000 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 7 | 5 | 0 | 10 | 5 | 1.000 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 5 | 0 | 10 | 5 | 1.000 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 5 | 4 | 0 | 8 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 5 | 0 | 10 | 4 | 1.250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |