Dallas College Mountain View at Pratt Community College September 8, 2025

3
3
Final 1 2 T
Dallas College Mountain View 1 2 3
Pratt Community College 0 3 3

Box Score

Dallas College Mountain View
Pratt Community College

Dallas College Mountain View

PLAYER SH SOG G A MIN
1 - Bryan Umanzor 0 0 0 0 0
3 - Ricardo Alvarado 0 0 0 0 0
4 - Johan Hernandez 0 0 0 0 0
5 - Christopher Galindo 0 0 0 0 0
9 - Nathaniel Velasquez 0 0 0 1 0
10 - Juan Sanchez 0 0 1 0 0
11 - Jose Tudon 0 0 1 0 0
12 - Samuel Bernardion 0 0 0 0 0
13 - Blake Galvez 0 0 0 0 0
16 - Christopher Perez 0 0 0 0 0
17 - Johnathan Zuniga 0 0 0 0 0
19 - Ramon Guardado 0 0 0 1 0
21 - Joely Garcia 0 0 0 0 0
24 - Ivan Sanchez 0 0 0 0 0
37 - Erick Garcia 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 0 3 2 0

Pratt Community College

PLAYER SH SOG G A MIN
1 - Miles Copeland 0 0 0 0 0
2 - Freddie Fenton 1 1 1 0 0
3 - Brenno Rodriquez 0 0 0 0 0
5 - Frankie Shaw 0 0 0 0 0
7 - Gabriel Moreira 2 1 0 0 0
10 - Afonso Santos 0 0 0 0 0
11 - Vitor Sanches Raposo 0 0 0 0 0
12 - Harry Lester 0 0 0 0 0
13 - Cael Armstrong 0 0 0 0 0
14 - Dylan Rai 0 0 0 0 0
16 - Pedro Monteiro 0 0 0 0 0
17 - Max Sanchez 0 0 0 0 0
18 - Max Nuno 0 0 0 0 0
19 - Salim Bah 0 0 0 0 0
20 - Marwan Benhaddad 1 1 1 0 0
21 - Gabriel Lemos Martins 0 0 0 0 0
22 - Nathaniel Jarret 2 1 0 0 0
23 - Jacob Ashley Brown 0 0 0 0 0
24 - Andres Giron 1 1 0 0 0
27 - Guilherme Negrao 0 0 0 1 0
29 - Martin Pintado 0 0 0 0 0
30 - Kai Gourley 1 1 0 0 0
31 - Casey Ivey 0 0 0 0 0
32 - Pedro Meira 1 1 1 0 0
33 - Rafael Mendes De Lima 1 1 0 0 0
34 - Fabio Berthelot 1 0 0 1 0
39 - Jackson Palmer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 8 3 2 0

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
1 - Bryan Umanzor 11 3 8 90:00

Pratt Community College Goalies

GOALIES SOG GA SV Min
1 - Miles Copeland 5 1 4 45:00
39 - Jackson Palmer 5 2 3 45:00
TOTALS 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Jose Tudon (Ramon Guardado) 1 - 0
2nd 70:00 Pedro Meira (Guilherme Negrao) 1 - 1
2nd 78:00 Team (Nathaniel Velasquez) 2 - 1
2nd 80:00 Marwan Benhaddad (unassisted) 2 - 2
2nd 84:00 Juan Sanchez (unassisted) 3 - 2
2nd 87:00 Freddie Fenton (Fabio Berthelot) 3 - 3
SHOTS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Pratt Community College 5 5 10
SAVES 1 2 TOTAL
Dallas College Mountain View 0 0 0
Pratt Community College 4 3 7
CORNER KICKS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Pratt Community College 0 0 0
FOULS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Pratt Community College 0 0 0