Mountain View College at Northwood University September 9, 2012
Box Score
Mountain View College
Northwood University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Guilherme Barbosa | 0 | 0 | 0 | 0 | 0 |
| 1 - Rodrigo Lacerda | 0 | 0 | 0 | 0 | 0 |
| 3 - Alejandro Alvarado | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Paz | 0 | 0 | 0 | 0 | 0 |
| 5 - Alan Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Graham Horan | 0 | 0 | 0 | 0 | 0 |
| 7 - Julio Fernandez | 0 | 1 | 0 | 2 | 0 |
| 8 - Joshua Hernandez | 0 | 3 | 0 | 0 | 0 |
| 9 - Juvencio Fuentes | 0 | 2 | 0 | 0 | 0 |
| 10 - Roman Adames | 0 | 0 | 0 | 0 | 0 |
| 15 - Jose Campos | 0 | 0 | 0 | 0 | 0 |
| 17 - Junior Amiekumo | 0 | 2 | 1 | 0 | 0 |
| 18 - Roman Montealvo | 0 | 1 | 1 | 0 | 0 |
| 20 - Kevin Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 23 - Pedro Gigli | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Lacerda | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mountain View College
2nd
|
0:00 | Roman Montealvo (1) (Julio Fernandez) | 1 - 0 |
|
Mountain View College
2nd
|
0:00 | Junior Amiekumo (1) (Julio Fernandez) | 2 - 0 |
|
Northwood University
2nd
|
0:00 | Team (1) | 2 - 1 |
|
Northwood University
2nd
|
0:00 | Team (1) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Northwood University | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Northwood University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Northwood University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Northwood University | 0 | 0 | 0 |
| Date/Time: | September 9, 2012 - 6:00 PM |
|---|---|
| Location: | Cedar Hill, Texas |
| Attendance: | 0 |
| Scorer: | Reginald Osborne |
