#01 Guilherme Barbosa (F) - Mountain View College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Northeast Texas Community College | L, 3-1 |
| Oct 7 | Northeastern Oklahoma A&M College | T, 3-3 |
| Oct 13 | at Northern Oklahoma College-Tonkawa | L, 1-0 |
| Oct 21 | Southwestern Adventist | W, 2-1 |
| Oct 23 | at Southwestern Adventist | W, 7-0 |
| Oct 26 | Richland College | L, 6-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Texas Wesleyan University JV | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Dakota Weslyan | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Ranger College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | at Northwood University | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Paris Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Paris Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Northeast Texas Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at San Jacinto College-South | L, 11-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Richland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Paris Junior College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at Paris Junior College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Northeast Texas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Northeastern Oklahoma A&M College | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 13 | at Northern Oklahoma College-Tonkawa | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Adventist | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern Adventist | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Richland College | L, 6-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||