May 9, 2026 Dallas College Mountain View at Dallas College Cedar Valley

4
(18-34)
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College Mountain View 0 0 1 0 1 2 0 4 3 1
Dallas College Cedar Valley 3 0 0 2 3 0 7 15 13 0

Box Score

Dallas College Mountain View
Dallas College Cedar Valley

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Asher Bates 3b 4 1 2 2 0 0 0
Noah Castillo lf 3 0 0 0 1 0 0
Diego Washington cf 2 0 0 0 2 1 0
Cooper Scott dh 2 0 0 0 2 1 0
Adrien Varela rf 0 0 0 0 0 0 0
Scooter New c 3 1 1 0 0 1 0
Talan Sullivan 1b 2 1 0 0 1 1 0
Victor Zuniga ss 1 1 0 0 2 0 0
Brady Pike 2b 2 0 0 0 0 0 0
Ryan Ainsworth p 0 0 0 0 0 0 0
Angelo Solis 0 0 0 0 0 0 0
Cameron Cooper 0 0 0 0 0 0 0
Tyler Trapp 0 0 0 0 0 0 0
Adam Spencer 0 0 0 0 0 0 0
Jacob Tello 0 0 0 0 0 0 0
Julio Garcia 0 0 0 0 0 0 0
Carrson Canady 0 0 0 0 0 0 0
Micah Gregory 0 0 0 0 0 0 0
Dillon Keyes 1 0 0 0 1 1 0
Brayden Currin 1 0 0 0 0 0 0
Totals 21 4 3 2 9 5 0
Batting
2B: Asher Bates
RBI: Asher Bates (2)
Baserunning
SB: Diego Washington (2) , Dillon Keyes
CS: Cooper Scott
Fielding
E: Scooter New

Dallas College Cedar Valley Batters

Hitters AB R H RBI BB SO LOB
Kane Whitney lf 4 1 2 3 1 2 0
Rendon Garcia cf 3 1 1 3 1 0 1
Easton Bettcher ss 3 2 1 1 2 0 2
Kai Kirchheiner rf 4 1 0 1 1 1 3
Hill Wiley 1b 5 2 1 1 0 1 0
Julio Cuotto 3b 5 1 3 4 0 2 0
Joshawa Esquivel dh 2 2 1 1 2 0 0
Elandis Taylor c 2 3 1 0 2 0 0
Carson Daniels 2b 3 2 3 0 1 0 0
Jace Monroe p 0 0 0 0 0 0 0
Andrew Gardner 0 0 0 0 0 0 0
Blake Brown 0 0 0 0 0 0 0
Totals 31 15 13 14 10 6 6
Batting
3B: Julio Cuotto
HR: Julio Cuotto
RBI: Kane Whitney (3) , Rendon Garcia (3) , Easton Bettcher , Kai Kirchheiner , Hill Wiley , Julio Cuotto (4) , Joshawa Esquivel
Sac Fly: Rendon Garcia
Baserunning
SB: Rendon Garcia , Carson Daniels
Fielding
DP: Easton Bettcher , Hill Wiley , Carson Daniels

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Ryan Ainsworth (L, 1-5) 1.0 4 3 3 1 1 0
Carrson Canady 1.0 1 0 0 0 1 0
Jacob Tello 1.0 0 0 0 0 1 0
Cameron Cooper 1.0 4 2 2 2 0 0
Tyler Trapp 0.1 0 3 3 3 2 0
Adam Spencer 1.2 1 0 0 0 0 0
Julio Garcia 0.0 2 4 4 2 0 0
Angelo Solis 0.2 1 3 3 2 0 0
Totals 6.2 13 15 15 10 5 0
Pitching
Batters faced: Ryan Ainsworth (7) , Carrson Canady (4) , Jacob Tello (3) , Cameron Cooper (8) , Tyler Trapp (5) , Adam Spencer (6) , Julio Garcia (4) , Angelo Solis (5)
WP: Tyler Trapp (2)

Dallas College Cedar Valley Pitchers

Pitchers IP H R ER BB SO HR
Jace Monroe 4.0 0 1 1 4 2 0
Andrew Gardner (W, 4-1) 1.0 2 3 3 3 2 0
Blake Brown 2.0 1 0 0 2 1 0
Totals 7.0 3 4 4 9 5 0
Pitching
Batters faced: Jace Monroe (17) , Andrew Gardner (9) , Blake Brown (8)
WP: Jace Monroe , Andrew Gardner (2)
HBP: Jace Monroe (2) , Andrew Gardner

Other Information