Dallas College Mountain View vs. Dallas College Cedar Valley
5/9/2026 at Lancaster, TX
Dallas College Mountain View 4

Player AB R H RBI BB SO PO A LOB
 
Asher Bates 3b 4 1 2 2 0 0 0 1 0
Noah Castillo lf 3 0 0 0 1 0 3 1 0
Diego Washington cf 2 0 0 0 2 1 2 0 0
Cooper Scott dh 2 0 0 0 2 1 0 0 0
Adrien Varela rf 0 0 0 0 0 0 0 0 0
Scooter New c 3 1 1 0 0 1 5 0 0
Talan Sullivan 1b 2 1 0 0 1 1 2 1 0
Victor Zuniga ss 1 1 0 0 2 0 1 0 0
Brady Pike 2b 2 0 0 0 0 0 4 3 0
Ryan Ainsworth p 0 0 0 0 0 0 0 0 0
Micah Gregory 0 0 0 0 0 0 1 0 0
Dillon Keyes 1 0 0 0 1 1 1 0 0
Brayden Currin 1 0 0 0 0 0 1 0 0
   Angelo Solis 0 0 0 0 0 0 0 0 0
   Cameron Cooper 0 0 0 0 0 0 0 0 0
   Tyler Trapp 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 0 0 0
   Jacob Tello 0 0 0 0 0 0 0 0 0
   Julio Garcia 0 0 0 0 0 0 0 0 0
   Carrson Canady 0 0 0 0 0 0 0 0 0
Totals 21 4 3 2 9 5 20 6 0
Dallas College Cedar Valley 15 (18-34)

Player AB R H RBI BB SO PO A LOB
 
Kane Whitney lf 4 1 2 3 1 2 1 0 0
Rendon Garcia cf 3 1 1 3 1 0 1 0 1
Easton Bettcher ss 3 2 1 1 2 0 0 2 2
Kai Kirchheiner rf 4 1 0 1 1 1 2 0 3
Hill Wiley 1b 5 2 1 1 0 1 9 0 0
Julio Cuotto 3b 5 1 3 4 0 2 0 2 0
Joshawa Esquivel dh 2 2 1 1 2 0 0 0 0
Elandis Taylor c 2 3 1 0 2 0 5 1 0
Carson Daniels 2b 3 2 3 0 1 0 3 3 0
Jace Monroe p 0 0 0 0 0 0 0 1 0
   Andrew Gardner 0 0 0 0 0 0 0 0 0
   Blake Brown 0 0 0 0 0 0 0 0 0
Totals 31 15 13 14 10 6 21 9 6
Score by Innings R H E
 
Dallas College Mountain View 0 0 1 0 1 2 0 4 3 1
Dallas College Cedar Valley 3 0 0 2 3 0 7 15 13 0
Dallas College Mountain View: E - Scooter New. 2B - Asher Bates. RBI - Asher Bates 2. SB - Diego Washington 2; Dillon Keyes. CS - Cooper Scott.
Dallas College Cedar Valley: 3B - Julio Cuotto. HR - Julio Cuotto. RBI - Kane Whitney 3; Rendon Garcia 3; Easton Bettcher; Kai Kirchheiner; Hill Wiley; Julio Cuotto 4; Joshawa Esquivel. Sac - Rendon Garcia. SB - Rendon Garcia; Carson Daniels.
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ainsworth (L, 1-5) 1.0 4 3 3 1 1 0 0 0 0 0 0 7 0 0 0
Carrson Canady 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Jacob Tello 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Cameron Cooper 1.0 4 2 2 2 0 0 0 0 0 0 0 8 0 0 0
Tyler Trapp 0.1 0 3 3 3 2 0 2 0 0 0 0 5 0 0 0
Adam Spencer 1.2 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Julio Garcia 0.0 2 4 4 2 0 0 0 0 0 0 0 4 0 0 0
Angelo Solis 0.2 1 3 3 2 0 0 0 0 0 0 0 5 0 0 0
Totals 6.2 13 15 15 10 5 0 2 0 0 0 0 42 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jace Monroe 4.0 0 1 1 4 2 0 1 0 2 0 10 17 0 0 0
Andrew Gardner (W, 4-1) 1.0 2 3 3 3 2 0 2 0 1 0 5 9 0 0 0
Blake Brown 2.0 1 0 0 2 1 0 0 0 0 0 6 8 0 0 0
Totals 7.0 3 4 4 9 5 0 3 0 3 0 21 34 0 0 0
Dallas College Mountain View: Batters Faced - Ryan Ainsworth 7; Angelo Solis 5; Cameron Cooper 8; Tyler Trapp 5; Adam Spencer 6; Jacob Tello 3; Julio Garcia 4; Carrson Canady 4. WP - Tyler Trapp 2.
Dallas College Cedar Valley: Batters Faced - Jace Monroe 17; Andrew Gardner 9; Blake Brown 8. WP - Jace Monroe; Andrew Gardner 2. HBP - Jace Monroe 2; Andrew Gardner.

Start: 12:00 PM Duration: Attendance: 0