Dallas College Mountain View vs. Dallas College North Lake
@ Mesquite, TX
10/29/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Dallas College Mountain View 15 21 25 31 14 2
Dallas College North Lake 25 25 19 29 16 3

Dallas College Mountain View

Set K E TA PCT
1 6 6 26 .000
2 9 4 32 .156
3 8 3 31 .161
4 16 4 49 .245
5 8 4 28 .143

Dallas College North Lake

Set K E TA PCT
1 13 5 41 .195
2 14 5 40 .225
3 11 11 43 .000
4 20 10 72 .139
5 5 4 32 .031

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bryanna Bowman * 5 0 1 1 -1.000 32 1 1 0 26 0 0 0 0 1.0
3 Kahmya Rice 5 1 0 4 .250 14 0 1 0 14 0 0 0 0 1.0
6 Arianna Leveston 3 0 0 0 .000 0 1 3 0 2 0 0 0 0 1.0
7 Khia Byrd 5 2 0 15 .133 0 0 1 0 0 4 0 1 0 6.0
8 Skylar Daniels 5 0 0 0 .000 0 3 1 10 24 0 0 0 0 3.0
9 Dakota Butler * 5 1 3 14 -.143 0 0 0 1 2 0 0 2 0 1.0
10 Nautica Porter * 5 12 3 26 .346 0 1 1 0 3 6 0 6 0 19.0
11 Sydnei Pena * 5 15 3 43 .279 0 0 1 2 28 0 0 1 0 15.0
12 Nyah Bumpas * 5 8 4 35 .114 0 0 0 0 5 5 0 6 0 13.0
14 Natalie Torres 5 0 2 3 -.667 1 1 1 1 17 0 0 0 0 1.0
15 Destinee Johnson * 5 8 5 25 .120 0 0 0 0 5 0 0 0 0 8.0
Totals 47 21 166 .157 47 7 10 14 126 15 0 16 0 69.0

Dallas College North Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sandy Cortes * 5 7 3 27 .148 0 0 0 0 5 1 4 0 0 10.0
3 Katie Lloyd * 5 5 0 14 .357 49 4 1 1 23 0 2 0 0 10.0
5 Kennedy Kovar * 5 12 9 49 .061 0 1 1 3 26 0 3 0 0 14.5
6 Angelina Gomez 3 1 0 4 .250 0 0 0 0 7 0 0 0 0 1.0
7 Ava Mendez 5 0 2 7 -.286 4 2 2 1 41 0 0 0 0 2.0
9 Cameron Brouhard * 5 10 5 30 .167 3 4 0 0 12 0 1 0 0 14.5
11 Kynlee Rion * 5 13 7 36 .167 0 2 3 0 9 0 3 1 0 16.5
12 Hailey Pennison * 5 15 9 61 .098 0 0 1 0 23 0 1 0 0 15.5
Totals 63 35 228 .123 56 13 8 5 146 1 14 1 0 84.0
Other Information
Attendance: 0
Time:
* = Starter