#4 Iyana Morgan (S) - Dallas College Mountain View
m
5
k/s
0.22
h %
1.000
a/s
3.44
b/s
0.00
sa/s
0.22
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 9 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.22 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 2 | - | ||
| Total Attacks per set | 0.22 | - | ||
| Hitting Percentage | 1.000 | - | ||
| Assists | 31 | - | ||
| Assists per set | 3.44 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.22 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 12 | - | ||
| Digs per set | 1.33 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 4.0 | - | ||
| Points per set | 0.4 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Dallas College Brookhaven | L, 3-0 |
| Oct 14 | at Dallas College North Lake | L, 3-1 |
| Oct 17 | Dallas College Eastfield | L, 3-0 |
| Oct 21 | Dallas College Richland | L, 3-0 |
| Oct 24 | at Dallas College Cedar Valley | W, 3-0 |
| Oct 30 | vs. Dallas College Brookhaven | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Paul Quinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Southwestern Assemblies of God University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Clarendon College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Temple College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | Ranger College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Coastal Bend College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coffeyville Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Nelson University JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Arlington Baptist University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Dallas Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Seminole State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Oklahoma Wesleyan University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Dallas Christian College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Southwestern Christian College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Rose State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Southwestern Adventist University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College North Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Dallas College Brookhaven | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 31 | 3.44 | 2 | 0.22 | 0 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Total | 5 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 31 | 3.44 | 2 | 0.22 | 0 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 31 | 3.44 | 2 | 0.22 | 0 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 7 | 3.50 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 6 | 2 | 0.33 | 0 | 2 | 1.000 | 21 | 3.50 | 1 | 0.17 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 31 | 3.44 | 2 | 0.22 | 0 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 5 | 9 | 2 | 0.22 | 0 | 2 | 1.000 | 31 | 3.44 | 2 | 0.22 | 0 | 0 | 12 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |