Dallas College Mountain View at Seminole State College
@ Seminole, Ok
9/14/2024 at 3:00 PM
@ Seminole, Ok
9/14/2024 at 3:00 PM
|
Dallas College Mountain View
1 |
Seminole State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Mountain View | 12 | 22 | 25 | 18 | 1 |
| Seminole State College | 25 | 25 | 21 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 17 | 5 | 41 | .293 |
| 3 | 8 | 5 | 25 | .120 |
| 4 | 7 | 8 | 40 | -.025 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 17 | 0 | 37 | .459 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 8 | 5 | 37 | .081 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kahmya Rice | 4 | 1 | 0 | 5 | .200 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nyah Bumpas | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 5.0 |
| 7 | Jade McCafferty * | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Skylar Daniels | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Butler * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kendricia Johnson * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 7.0 |
| 11 | Sydnei Pena * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Briana Cordoba | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tailor Perkins * | 4 | 9 | 5 | 22 | .182 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| 15 | Destinee Johnson * | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 23 | 131 | .115 | 38 | 12 | 11 | 4 | 74 | 4 | 0 | 9 | 0 | 54.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylour Lawrence-Bourgeois | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kara Doan | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Ella Conley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laramie Worley * | 4 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 11 | Hannah Reed * | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ytzel Garcia * | 4 | 3 | 0 | 6 | .500 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Melanie Long * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Caeli Schaefer * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Keyleigh Wapaha | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Breana Stumbo | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Adisen Williamson | 4 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 48 | 11 | 132 | .280 | 42 | 4 | 6 | 11 | 50 | 0 | 14 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter