Dallas Christian College at Dallas College Mountain View
@ Dallas, TX
9/6/2024 at 11:00 AM
@ Dallas, TX
9/6/2024 at 11:00 AM
|
Dallas Christian College
0 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian College | 21 | 8 | 20 | 0 |
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 11 | 7 | 33 | .121 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kahmya Rice | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nyah Bumpas | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Jade McCafferty * | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Skylar Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dakota Butler * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kendricia Johnson * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 11 | Sydnei Pena * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Briana Cordoba | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tailor Perkins * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 2.5 |
| 15 | Destinee Johnson * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 27 | 13 | 79 | .177 | 26 | 10 | 5 | 5 | 64 | 3 | 1 | 6 | 2 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter