Dallas College North Lake at Mountain View College
@ Dallas, TX
3/3/2021 at 1:00 PM
@ Dallas, TX
3/3/2021 at 1:00 PM
|
Dallas College North Lake
3 |
Mountain View College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College North Lake | 25 | 25 | 16 | 25 | 3 |
| Mountain View College | 19 | 22 | 25 | 20 | 1 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 7 | 11 | 46 | -.087 |
| 4 | 13 | 4 | 42 | .214 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 36 | 10 | -3.000 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 11 | 4 | 44 | .159 |
| 4 | 12 | 10 | 38 | .053 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Byers * | 4 | 3 | 4 | 20 | -.050 | 32 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mckay Wilson * | 4 | 14 | 13 | 48 | .021 | 0 | 1 | 5 | 0 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Sakora Smeby * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Taya Fowler | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Teegan Walton * | 4 | 7 | 6 | 31 | .032 | 2 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Emily Mixon * | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Breanne McNeal * | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Jessica Schneck | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 32 | 168 | .071 | 36 | 3 | 11 | 2 | 104 | 0 | 6 | 1 | 0 | 50.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Williams | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LaTaysha Morgan * | 4 | 3 | 8 | 22 | -.227 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 5.0 |
| 3 | Miriah Williams | 4 | 10 | 8 | 39 | .051 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Alanis Justice * | 4 | 5 | 2 | 27 | .111 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Jordan Fortson | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raven Clater * | 4 | 4 | 2 | 20 | .100 | 22 | 0 | 1 | 1 | 16 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Marissa Narvaiz * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Alvarez | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | I'mani Pollard * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 14.0 |
| 11 | Lauren Wootton * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 14.0 |
| Totals | 42 | 32 | 169 | .059 | 35 | 3 | 7 | 6 | 93 | 11 | 0 | 9 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter