Hillsdale Free Will Baptist College at Mountain View College
@ Mountain View Colleg
8/22/2015 at 1:00 PM
@ Mountain View Colleg
8/22/2015 at 1:00 PM
|
Hillsdale Free Will Baptist College
1 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hillsdale Free Will Baptist College | 14 | 11 | 26 | 24 | 1 |
| Mountain View College | 25 | 25 | 24 | 26 | 3 |
Hillsdale Free Will Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 18 | .333 |
| 2 | 9 | 0 | 19 | .474 |
| 3 | 11 | 7 | 39 | .103 |
| 4 | 12 | 7 | 39 | .128 |
Hillsdale Free Will Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josey Saipongi * | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angela Isbell | 4 | 1 | 2 | 5 | -.200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Taylor Piper * | 4 | 7 | 2 | 21 | .238 | 3 | 3 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Leah Weathers | 4 | 1 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 6.0 |
| 7 | Zoei Bell * | 4 | 5 | 1 | 6 | .667 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kitagbe Cisse * | 4 | 5 | 0 | 11 | .455 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Jaylynn Gracy * | 4 | 3 | 0 | 9 | .333 | 3 | 6 | 0 | 0 | 25 | 0 | 3 | 0 | 1 | 10.5 |
| 15 | Dara Cunningham * | 4 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 8 | 82 | .220 | 41 | 18 | 6 | 0 | 70 | 6 | 3 | 2 | 2 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter