Dallas College Mountain View at Dallas College Cedar Valley October 22, 2024

0
(8-3-3)
5
Final 1 2 T
Dallas College Mountain View 0 0 0
Dallas College Cedar Valley 2 3 5

Box Score

Dallas College Mountain View
Dallas College Cedar Valley

Dallas College Mountain View

PLAYER SH SOG G A MIN
0 - Aelyn Prado 0 0 0 0 0
1 - Kaylynne Castillo 1 0 0 0 0
2 - Keeyanna Lawrence 1 1 0 0 0
3 - Miranda Aldrete 0 0 0 0 0
4 - Igsel Lopez 1 1 0 0 0
5 - Mia Serrato 0 0 0 0 0
10 - Jada Onyango 2 1 0 0 0
13 - Emily Mata 0 0 0 0 0
14 - Angie Ochoa 0 0 0 0 0
15 - Bianca Dean 0 0 0 0 0
18 - Laila Limones 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 0

Dallas College Cedar Valley

PLAYER SH SOG G A MIN
0 - Serena Aldana 0 0 0 0 0
2 - Bethany Lumbreras 2 1 0 0 0
3 - Kyra Jenkins 1 1 0 0 0
4 - Victory Oyoyo Peter 3 2 0 1 0
6 - Jennifer Mendez - d 0 0 0 1 0
7 - Celeste Gonzalez 4 2 1 0 0
8 - Victoria Hernandez - f 2 1 1 1 0
9 - Brianna Barcenas - d 1 1 1 0 0
11 - Lilianna Tapia - f 2 1 1 1 0
13 - Melinna Maldonado 0 0 0 0 0
14 - Summer Soto 0 0 0 0 0
17 - Brooke Roby 2 1 0 0 0
18 - Karina Rivera 2 0 0 1 0
19 - Ariana Ramos 0 0 0 0 0
21 - Mariah Macias - m 8 2 1 0 0
22 - Mariyah Henderson 0 0 0 0 0
23 - Jennifer Guzman 0 0 0 0 0
30 - Olivia Reyna 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 12 5 5 0

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
0 - Aelyn Prado 20 2 18 45:00
1 - Kaylynne Castillo 13 3 10 45:00
TOTALS 33 5 28 90:00

Dallas College Cedar Valley Goalies

GOALIES SOG GA SV Min
0 - Serena Aldana 4 0 4 45:00
30 - Olivia Reyna (W, 3-1-2) 2 0 2 45:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Mariah Macias (Lilianna Tapia) 0 - 1
1st 23:00 Lilianna Tapia (Jennifer Mendez) 0 - 2
2nd 52:00 Celeste Gonzalez (Karina Rivera) 0 - 3
2nd 65:00 Brianna Barcenas (Victoria Hernandez) 0 - 4
2nd 71:00 Victoria Hernandez (Victory Oyoyo Peter) 0 - 5
SHOTS 1 2 TOTAL
Dallas College Mountain View 3 3 6
Dallas College Cedar Valley 15 12 27
SAVES 1 2 TOTAL
Dallas College Mountain View 17 11 28
Dallas College Cedar Valley 2 4 6
CORNER KICKS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Dallas College Cedar Valley 4 3 7
FOULS 1 2 TOTAL
Dallas College Mountain View 0 0 0
Dallas College Cedar Valley 1 2 3