Brookhaven College at Mountain View College October 4, 2016

4
0
Final 1 2 T
Brookhaven College 3 1 4
Mountain View College 0 0 0

Box Score

Brookhaven College
Mountain View College

Brookhaven College

PLAYER SH SOG G A MIN
00 - Fallon Mathews 0 0 0 0 0
0 - Destiny Flores 0 0 0 0 0
3 - Joseline Sorto 11 8 2 0 0
7 - Corrina Ortiz 0 0 0 0 0
8 - Kim Sepulvida 2 1 0 3 0
9 - Linda Molina 2 1 0 0 0
10 - Karol Rodriguez 0 0 0 0 0
11 - Vanessa Gonzalez 1 1 0 0 0
12 - Makesha Barron 0 0 0 0 0
13 - Samantha Baxter 0 0 0 0 0
14 - Maddie Irwin 2 1 0 1 0
15 - Natalie Farah 0 0 0 0 0
16 - Julie Ortega 5 3 2 0 0
17 - Joanna Bess 0 0 0 0 0
18 - Brenda Hernandez 2 2 0 0 0
19 - Jazmine Bustos 5 2 0 0 0
21 - Alexus Lopez 1 1 0 0 0
23 - Lexia Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 30 20 4 4 0

Mountain View College

PLAYER SH SOG G A MIN
1 - Zaneta Palmer - gk 0 0 0 0 0
3 - Cecilia Garcia - d 1 0 0 0 0
4 - Kayra Guel - d 1 1 0 0 0
5 - Marilyn Ramirez - d 0 0 0 0 0
6 - Veronica Santos - d 0 0 0 0 0
7 - Elizabeth Mondragon - m 0 0 0 0 0
8 - Aidee Morales - f 0 0 0 0 0
10 - Erika Obregon - m 1 1 0 0 0
11 - Leslie Obregon - f 1 0 0 0 0
12 - Alexandra Ojeda - f 0 0 0 0 0
13 - Jessica Bahena - m 0 0 0 0 0
16 - Darinka Jarillo 0 0 0 0 0
20 - Evelyn Salinas 0 0 0 0 0
23 - Joanna Gonzalez 0 0 0 0 0
27 - Alejandra Rios 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 0 0 0

Brookhaven College Goalies

GOALIES SOG GA SV Min

Mountain View College Goalies

GOALIES SOG GA SV Min
1 - Zaneta Palmer 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Joseline Sorto (Kim Sepulvida) 1 - 0
1st 20:00 Joseline Sorto (Kim Sepulvida) 2 - 0
1st 30:00 Julie Ortega (Kim Sepulvida) 3 - 0
2nd 75:00 Julie Ortega (Maddie Irwin) 4 - 0
SHOTS 1 2 TOTAL
Brookhaven College 15 15 30
Mountain View College 0 0 0
SAVES 1 2 TOTAL
Brookhaven College 0 0 0
Mountain View College 0 0 0
CORNER KICKS 1 2 TOTAL
Brookhaven College 0 0 0
Mountain View College 0 0 0
FOULS 1 2 TOTAL
Brookhaven College 0 0 0
Mountain View College 0 0 0