Mountain View College at Hill College September 7, 2016

0
5
Final 1 2 T
Mountain View College 0 0 0
Hill College 3 2 5

Box Score

Mountain View College
Hill College

Mountain View College

PLAYER SH SOG G A MIN
0 - Veronica Gonzalez 0 0 0 0 0
2 - Liliana Martinez 1 0 0 0 0
3 - Cecilia Garcia 0 0 0 0 0
4 - Kayra Guel 0 0 0 0 0
5 - Marilyn Ramirez 0 0 0 0 0
6 - Veronica Santos 0 0 0 0 0
8 - Aidee Morales 0 0 0 0 0
9 - Pricilla Aguilar 1 0 0 0 0
10 - Erika Obregon 1 0 0 0 0
11 - Leslie Obregon 1 0 0 0 0
13 - Jessica Bahena 0 0 0 0 0
16 - Darinka Jarillo 0 0 0 0 0
17 - Yessica Dimas 0 0 0 0 0
21 - Evelyn Salinas 0 0 0 0 0
23 - Joanna Gonzalez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Hill College

PLAYER SH SOG G A MIN
0 - Jennette Guia - gk 0 0 0 0 0
2 - Aubrey Parent - d 0 0 0 0 0
4 - Julia Tucker - m 2 1 0 1 0
5 - Mia Scott 1 1 0 0 0
6 - Reneisha Mitchell - m 1 1 1 0 0
7 - Kyndra George - m 1 1 0 0 0
8 - Audrey Sierra Bogan - d 0 0 0 0 0
9 - Sam Saiz 6 3 1 0 0
10 - Jeyci Lopez - f 5 3 1 1 0
12 - Jasmine Rodriguez - f 4 2 0 0 0
13 - Cheyanne Moore - m 4 2 1 0 0
14 - Gabbie Gleaves 2 1 0 0 0
16 - Kaitlin Deatherage 3 1 0 0 0
17 - Bailey Holybee - m 3 2 0 1 0
18 - Haley Balthrop - d 0 0 0 0 0
19 - Miran Garza 0 0 0 1 0
20 - Dani Guerrero 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 31 19 5 4 0

Mountain View College Goalies

GOALIES SOG GA SV Min
0 - Veronica Gonzalez 17 5 12 90:00

Hill College Goalies

GOALIES SOG GA SV Min
0 - Jennette Guia 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Jeyci Lopez (Bailey Holybee) 0 - 1
1st 27:00 Dani Guerrero (Miran Garza) 0 - 2
1st 36:00 Reneisha Mitchell (Julia Tucker) 0 - 3
2nd 76:00 Cheyanne Moore (Jeyci Lopez) 0 - 4
2nd 78:00 Sam Saiz (unassisted) 0 - 5
SHOTS 1 2 TOTAL
Mountain View College 0 0 0
Hill College 18 13 31
SAVES 1 2 TOTAL
Mountain View College 6 6 12
Hill College 0 0 0
CORNER KICKS 1 2 TOTAL
Mountain View College 0 0 0
Hill College 3 3 6
FOULS 1 2 TOTAL
Mountain View College 0 0 0
Hill College 3 0 3