Hesston College at Mountain View College September 3, 2016
Box Score
Hesston College
Mountain View College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cassidy Bontrager | 0 | 0 | 0 | 0 | 0 |
| 2 - Abby Byler | 0 | 0 | 0 | 0 | 0 |
| 3 - Paige Baucom | 2 | 2 | 1 | 0 | 0 |
| 4 - Jenna Boller | 1 | 2 | 1 | 0 | 0 |
| 5 - Adele Hofer | 0 | 0 | 0 | 0 | 0 |
| 6 - Lindsey Yoder | 0 | 0 | 0 | 0 | 0 |
| 7 - Genessis Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Kenzie Johnson | 0 | 0 | 0 | 0 | 0 |
| 10 - Mika Matsuda | 2 | 2 | 2 | 3 | 0 |
| 12 - Christy Kauffman | 0 | 0 | 0 | 1 | 0 |
| 13 - Dakoda Lee | 1 | 1 | 1 | 0 | 0 |
| 14 - Miho Okuda | 0 | 0 | 0 | 1 | 0 |
| 15 - Allison Ebersole | 2 | 2 | 1 | 0 | 0 |
| 16 - Payton Yehnert | 0 | 0 | 0 | 0 | 0 |
| 17 - Alicia Ramirez | 0 | 0 | 0 | 0 | 0 |
| 22 - Rachel Brown | 2 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 11 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Veronica Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 2 - Liliana Martinez | 3 | 1 | 1 | 0 | 0 |
| 3 - Cecilia Garcia | 0 | 0 | 0 | 0 | 0 |
| 4 - Kayra Guel | 0 | 0 | 0 | 0 | 0 |
| 5 - Marilyn Ramirez | 0 | 0 | 0 | 0 | 0 |
| 6 - Veronica Santos | 0 | 0 | 0 | 0 | 0 |
| 7 - Elizabeth Mondragon | 3 | 1 | 0 | 0 | 0 |
| 8 - Aidee Morales | 0 | 0 | 0 | 0 | 0 |
| 9 - Pricilla Aguilar | 3 | 1 | 0 | 1 | 0 |
| 10 - Erika Obregon | 2 | 1 | 0 | 0 | 0 |
| 11 - Leslie Obregon | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexandra Ojeda | 0 | 0 | 0 | 0 | 0 |
| 13 - Jessica Bahena | 0 | 0 | 0 | 0 | 0 |
| 16 - Darinka Jarillo | 0 | 0 | 0 | 0 | 0 |
| 17 - Yessica Dimas | 0 | 0 | 0 | 0 | 0 |
| 21 - Evelyn Salinas | 0 | 0 | 0 | 0 | 0 |
| 23 - Joanna Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 9 | 0 | 0 | 0 |
| TOTALS | 9 | 13 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cassidy Bontrager | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Veronica Gonzalez | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hesston College
1st
|
15:00 | Mika Matsuda (unassisted) | 1 - 0 |
|
Hesston College
1st
|
23:00 | Paige Baucom (Mika Matsuda) | 2 - 0 |
|
Hesston College
1st
|
27:00 | Dakoda Lee (Mika Matsuda) | 3 - 0 |
|
Hesston College
1st
|
33:00 | Allison Ebersole (Rachel Brown) | 4 - 0 |
|
Mountain View College
1st
|
40:00 | Liliana Martinez (Pricilla Aguilar) | 4 - 1 |
|
Hesston College
2nd
|
60:00 | Jenna Boller (Mika Matsuda & Christy Kauffman) | 5 - 1 |
|
Hesston College
2nd
|
61:00 | Mika Matsuda (Miho Ozuna) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 7 | 3 | 10 |
| Mountain View College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 5 | 8 |
| Mountain View College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 1 | 4 |
| Mountain View College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Mountain View College | 0 | 0 | 0 |
| Date/Time: | September 3, 2016 - 3:00 PM |
|---|---|
| Location: | Mt. View CC |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Miguel Nativi |
| Asst. Referee: | Karen Ponce |
| : | David Leyva |
| Scorer: | Rob Ramseyer |

