Murray State College at Mountain View College August 31, 2016
Box Score
Murray State College
Mountain View College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Julia Villalobos | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaytlin Kanode | 1 | 1 | 1 | 0 | 0 |
| 6 - Patrica Chavez | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Cedillo | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily Dark | 2 | 0 | 0 | 0 | 0 |
| 9 - Natalie Campos | 0 | 0 | 0 | 0 | 0 |
| 10 - Jasmine Castro | 0 | 1 | 1 | 0 | 0 |
| 11 - Raelyn Jordan | 0 | 1 | 0 | 0 | 0 |
| 12 - Allison Yeager | 0 | 0 | 0 | 0 | 0 |
| 13 - Yareli Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Whittney Brownfield | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabriella Gonzales | 0 | 0 | 0 | 0 | 0 |
| 22 - Delaney Marrs | 0 | 1 | 0 | 0 | 0 |
| 23 - Sasha Portillo | 2 | 1 | 0 | 0 | 0 |
| 27 - Sheena Martin | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 7 | 0 | 0 | 0 |
| TOTALS | 11 | 12 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Veronica Gonzalez - gk/d | 0 | 0 | 0 | 0 | 0 |
| 2 - Liliana Martinez - f | 3 | 1 | 0 | 0 | 0 |
| 3 - Cecilia Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kayra Guel - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Marilyn Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Veronica Santos - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Aidee Morales - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Pricilla Aguilar - m | 4 | 3 | 1 | 0 | 0 |
| 10 - Erika Obregon - m | 3 | 1 | 0 | 0 | 0 |
| 11 - Leslie Obregon - f | 3 | 2 | 0 | 0 | 0 |
| 12 - Alexandra Ojeda | 2 | 2 | 0 | 0 | 0 |
| 13 - Jessica Bahena - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Darinka Jarillo | 0 | 0 | 0 | 0 | 0 |
| 21 - Evelyn Salinas | 0 | 0 | 0 | 0 | 0 |
| 23 - Joanna Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Villalobos | 9 | 1 | 8 | 99:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Veronica Gonzalez | 7 | 2 | 5 | 99:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
27:00 | Jasmine Castro (unassisted) | 1 - 0 |
|
Mountain View College
2nd
|
84:00 | Pricilla Aguilar (unassisted) | 1 - 1 |
|
Murray State College
3rd
|
99:15 | Kaytlin Kanode (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Murray State College | 5 | 5 | 1 | 11 |
| Mountain View College | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Murray State College | 1 | 2 | 0 | 3 |
| Mountain View College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Murray State College | 2 | 2 | 0 | 4 |
| Mountain View College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Murray State College | 3 | 0 | 0 | 3 |
| Mountain View College | 0 | 0 | 0 | 0 |
| Date/Time: | August 31, 2016 - 6:00 PM |
|---|---|
| Location: | Dallas, Tx |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | David Plunk |

