#20 Jadyn Smith (PF) - Dallas College Mountain View

gp
22
pts/g
2.6
fg %
34.4
3pt %
-
ft %
60.0
reb/g
3.8
a/g
0.1
Player Stats
  Overall Conf
Games 22 4
Games started 10 1
Minutes 22 4
Minutes per game 1.0 1.0
FG 21-61 2-12
FG Pct 34.4 16.7
3PT 0-0 0-0
3PT Pct - -
FT 15-25 5-6
FT Pct 60.0 83.3
Off rebounds 30 8
Def rebounds 54 9
Total rebounds 84 17
Rebounds per game 3.8 4.3
Personal fouls 41 7
Disqualifications - -
Assists 3 2
Turnovers 14 1
Assist to turnover ratio 0.2 2.0
Steals 15 0
Blocks 5 3
Points 57 9
Points per game 2.6 2.3
Points per 40 min 103.6 90.0
Recent Results
Date Opponent/Event Result
Feb 3 East Texas Baptist University JV W, 65-39
Feb 6 Dallas College Cedar Valley W, 2-0
Feb 8 at Paris Junior College L, 62-48
Feb 13 at Dallas College Richland L, 62-53
Feb 28 at Dallas College Richland W, 78-70
Mar 1 vs. Joliet Junior College L, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Dallas Christian   - - - - - - - - -
Oct 5 # Wiley College JV   - - - - - - - - -
Oct 5 # Cisco College   - - - - - - - - -
Oct 19 # vs. Coastal Bend College   - - - - - - - - -
Oct 19 # vs. Western Texas College   - - - - - - - - -
Nov 4 at Southwestern Adventist University W, 83-39 1 1 1-5 20.0 0-0 - 2-4 50.0 4
Nov 6 Southwestern Christian College W, 89-64 - - - - - - - - -
Nov 8 at Murray State College L, 116-65 - - - - - - - - -
Nov 11 Wiley College JV W, 67-53 - - - - - - - - -
Nov 13 at Dallas Christian L, 94-72 - 1 1-4 25.0 0-0 - 0-0 - 2
Nov 21 Dallas Christian W, 56-51 1 1 3-6 50.0 0-0 - 0-0 - 6
Nov 22 vs. Southeast Arkansas College L, 71-57 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 23 at University of Arkansas Cossatot L, 92-69 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 26 at Western Oklahoma State College L, 77-72 1 1 0-0 - 0-0 - 0-0 - 0
Dec 3 Nelson University JV L, 64-59 - 1 1-1 100.0 0-0 - 0-2 0.0 2
Dec 6 Connors State College W, 75-74 - 1 0-2 0.0 0-0 - 3-5 60.0 3
Dec 12 Western Oklahoma State College L, 72-58 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Dec 14 Paris Junior College L, 70-55 1 1 1-5 20.0 0-0 - 0-0 - 2
Dec 16 Southwestern Adventist University W, 73-51 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 11 University of Arkansas Cossatot   - - - - - - - - -
Jan 14 Nelson University JV W, 85-70 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 21 at Dallas College Cedar Valley W, 2-0 1 1 0-4 0.0 0-0 - 3-4 75.0 3
Jan 23 Dallas College Richland W, 71-54 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 25 University of Arkansas Cossatot L, 77-65 - 1 3-3 100.0 0-0 - 0-0 - 6
Jan 27 Nelson University JV W, 82-67 - 1 1-3 33.3 0-0 - 0-0 - 2
Jan 30 at Wiley College JV   - - - - - - - - -
Feb 3 East Texas Baptist University JV W, 65-39 - 1 3-5 60.0 0-0 - 0-0 - 6
Feb 6 Dallas College Cedar Valley W, 2-0 - 1 2-4 50.0 0-0 - 0-0 - 4
Feb 8 at Paris Junior College L, 62-48 - 1 0-0 - 0-0 - 0-2 0.0 0
Feb 13 at Dallas College Richland L, 62-53 - 1 0-3 0.0 0-0 - 2-2 100.0 2
Feb 28 at Dallas College Richland W, 78-70 1 1 1-1 100.0 0-0 - 0-0 - 2
Mar 1 vs. Joliet Junior College L, 73-54 1 1 1-4 25.0 0-0 - 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Dallas Christian   - - - - - - - - - - - -
Oct 5 # Wiley College JV   - - - - - - - - - - - -
Oct 5 # Cisco College   - - - - - - - - - - - -
Oct 19 # vs. Coastal Bend College   - - - - - - - - - - - -
Oct 19 # vs. Western Texas College   - - - - - - - - - - - -
Nov 4 at Southwestern Adventist University W, 83-39 1 1 4 0 4 0 0 - 1 0 1 -
Nov 6 Southwestern Christian College W, 89-64 - - - - - - - - - - - -
Nov 8 at Murray State College L, 116-65 - - - - - - - - - - - -
Nov 11 Wiley College JV W, 67-53 - - - - - - - - - - - -
Nov 13 at Dallas Christian L, 94-72 - 1 2 0 2 0 0 - 1 0 2 -
Nov 21 Dallas Christian W, 56-51 1 1 1 5 6 0 1 0.0 1 0 0 -
Nov 22 vs. Southeast Arkansas College L, 71-57 1 1 0 1 1 0 1 0.0 3 0 0 -
Nov 23 at University of Arkansas Cossatot L, 92-69 1 1 1 3 4 0 2 0.0 1 0 2 -
Nov 26 at Western Oklahoma State College L, 77-72 1 1 0 6 6 0 1 0.0 0 0 2 -
Dec 3 Nelson University JV L, 64-59 - 1 0 1 1 0 0 - 0 0 1 -
Dec 6 Connors State College W, 75-74 - 1 1 3 4 0 2 0.0 0 1 4 -
Dec 12 Western Oklahoma State College L, 72-58 - 1 0 1 1 0 0 - 0 0 4 -
Dec 14 Paris Junior College L, 70-55 1 1 2 6 8 0 1 0.0 0 0 4 -
Dec 16 Southwestern Adventist University W, 73-51 1 1 2 5 7 0 2 0.0 3 0 4 -
Jan 11 University of Arkansas Cossatot   - - - - - - - - - - - -
Jan 14 Nelson University JV W, 85-70 - 1 1 2 3 0 0 - 1 0 3 -
Jan 21 at Dallas College Cedar Valley W, 2-0 1 1 5 2 7 1 0 - 0 1 4 -
Jan 23 Dallas College Richland W, 71-54 - 1 1 1 2 0 0 - 0 0 0 -
Jan 25 University of Arkansas Cossatot L, 77-65 - 1 0 2 2 0 0 - 1 0 0 -
Jan 27 Nelson University JV W, 82-67 - 1 0 1 1 0 0 - 0 0 2 -
Jan 30 at Wiley College JV   - - - - - - - - - - - -
Feb 3 East Texas Baptist University JV W, 65-39 - 1 3 4 7 0 1 0.0 1 0 1 -
Feb 6 Dallas College Cedar Valley W, 2-0 - 1 2 3 5 0 1 0.0 0 0 2 -
Feb 8 at Paris Junior College L, 62-48 - 1 1 3 4 1 1 1.0 1 0 1 -
Feb 13 at Dallas College Richland L, 62-53 - 1 0 3 3 1 0 - 0 2 1 -
Feb 28 at Dallas College Richland W, 78-70 1 1 1 1 2 0 0 - 1 1 2 -
Mar 1 vs. Joliet Junior College L, 73-54 1 1 3 1 4 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 10 1.0 1.0-2.8 34.4 0.0-0.0 - 0.7-1.1 60.0 2.6
Total 22 10 1.0 1.0-2.8 34.4 0.0-0.0 - 0.7-1.1 60.0 2.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 10 22 21-61 34.4 0-0 - 15-25 60.0 57
Total 22 10 22 21-61 34.4 0-0 - 15-25 60.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 10 1.0 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 60.0 0.0
Total 22 10 1.0 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 10 1.0 1.4 2.5 3.8 1.9 - 0.1 0.6 0.2 0.7 0.2
Total 22 10 1.0 1.4 2.5 3.8 1.9 - 0.1 0.6 0.2 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 10 22 30 54 84 41 - 3 14 0.2 15 5
Total 22 10 22 30 54 84 41 - 3 14 0.2 15 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 22 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 10 1.0 1.0-2.8 34.4 0.0-0.0 - 0.7-1.1 60.0 2.6
Conference 4 1 1.0 0.5-3.0 16.7 0.0-0.0 - 1.2-1.5 83.3 2.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 1.0 1.3-2.9 45.7 0.0-0.0 - 0.5-0.9 54.5 3.2
Away 8 5 1.0 0.5-2.5 20.0 0.0-0.0 - 0.9-1.5 58.3 1.9
Neutral 2 2 1.0 0.5-3.0 16.7 0.0-0.0 - 1.0-1.0 100.0 2.0
-
Wins 11 5 1.0 1.1-3.1 35.3 0.0-0.0 - 0.8-1.4 60.0 3.0
Losses 11 5 1.0 0.8-2.5 33.3 0.0-0.0 - 0.5-0.9 60.0 2.2
-
November 6 5 1.0 1.0-3.3 30.0 0.0-0.0 - 0.3-0.7 50.0 2.3
December 5 2 1.0 0.6-2.2 27.3 0.0-0.0 - 1.2-2.2 54.5 2.4
January 5 1 1.0 1.0-2.6 38.5 0.0-0.0 - 0.6-0.8 75.0 2.6
February 5 1 1.0 1.2-2.6 46.2 0.0-0.0 - 0.4-0.8 50.0 2.8
March 1 1 1.0 1.0-4.0 25.0 0.0-0.0 - 2.0-2.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 10 22 21-61 34.4 0-0 - 15-25 60.0 57
Conference 4 1 4 2-12 16.7 0-0 - 5-6 83.3 9
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 3 12 16-35 45.7 0-0 - 6-11 54.5 38
Away 8 5 8 4-20 20.0 0-0 - 7-12 58.3 15
Neutral 2 2 2 1-6 16.7 0-0 - 2-2 100.0 4
-
Wins 11 5 11 12-34 35.3 0-0 - 9-15 60.0 33
Losses 11 5 11 9-27 33.3 0-0 - 6-10 60.0 24
-
November 6 5 6 6-20 30.0 0-0 - 2-4 50.0 14
December 5 2 5 3-11 27.3 0-0 - 6-11 54.5 12
January 5 1 5 5-13 38.5 0-0 - 3-4 75.0 13
February 5 1 5 6-13 46.2 0-0 - 2-4 50.0 14
March 1 1 1 1-4 25.0 0-0 - 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 10 1.0 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 60.0 0.0
Conference 4 1 1.0 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 3 1.0 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 54.5 0.0
Away 8 5 1.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 58.3 0.0
Neutral 2 2 1.0 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 11 5 1.0 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 11 5 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 60.0 0.0
-
November 6 5 1.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 5 2 1.0 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 54.5 0.0
January 5 1 1.0 0.0-0.0 38.5 0.0-0.0 - 0.0-0.0 75.0 0.0
February 5 1 1.0 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 50.0 0.0
March 1 1 1.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 10 1.0 1.4 2.5 3.8 1.9 - 0.1 0.6 0.2 0.7 0.2
Conference 4 1 1.0 2.0 2.3 4.3 1.8 - 0.5 0.3 2.0 0.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 3 1.0 1.1 2.8 3.9 2.1 - 0.0 0.7 0.0 0.6 0.1
Away 8 5 1.0 1.8 2.3 4.0 1.9 - 0.4 0.5 0.8 0.6 0.5
Neutral 2 2 1.0 1.5 1.0 2.5 0.5 - 0.0 1.0 0.0 1.5 0.0
-
Wins 11 5 1.0 1.9 2.5 4.4 2.1 - 0.1 0.6 0.1 0.7 0.3
Losses 11 5 1.0 0.8 2.5 3.3 1.6 - 0.2 0.6 0.3 0.6 0.2
-
November 6 5 1.0 1.3 2.5 3.8 1.2 - 0.0 0.8 0.0 1.2 0.0
December 5 2 1.0 1.0 3.2 4.2 3.4 - 0.0 1.0 0.0 0.6 0.2
January 5 1 1.0 1.4 1.6 3.0 1.8 - 0.2 0.0 - 0.4 0.2
February 5 1 1.0 1.4 2.8 4.2 1.4 - 0.4 0.6 0.7 0.6 0.6
March 1 1 1.0 3.0 1.0 4.0 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 10 22 30 54 84 41 - 3 14 0.2 15 5
Conference 4 1 4 8 9 17 7 - 2 1 2.0 0 3
Exhibition - - - - - - - - - - - - -
-
Home 12 3 12 13 34 47 25 - 0 8 0.0 7 1
Away 8 5 8 14 18 32 15 - 3 4 0.8 5 4
Neutral 2 2 2 3 2 5 1 - 0 2 0.0 3 0
-
Wins 11 5 11 21 27 48 23 - 1 7 0.1 8 3
Losses 11 5 11 9 27 36 18 - 2 7 0.3 7 2
-
November 6 5 6 8 15 23 7 - 0 5 0.0 7 0
December 5 2 5 5 16 21 17 - 0 5 0.0 3 1
January 5 1 5 7 8 15 9 - 1 0 - 2 1
February 5 1 5 7 14 21 7 - 2 3 0.7 3 3
March 1 1 1 3 1 4 1 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 11 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 11 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 5 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0