#12 De'Von Sherrod (G) - Mountain View College

gp
9
pts/g
27.2
fg %
43.6
3pt %
37.5
ft %
75.5
reb/g
9.4
a/g
1.7
Player Stats
  Overall Conf
Games 9 6
Games started 9 6
Minutes 9 6
Minutes per game 1.0 1.0
FG 75-172 54-114
FG Pct 43.6 47.4
3PT 12-32 7-23
3PT Pct 37.5 30.4
FT 83-110 45-63
FT Pct 75.5 71.4
Off rebounds 34 24
Def rebounds 51 35
Total rebounds 85 59
Rebounds per game 9.4 9.8
Personal fouls 22 15
Disqualifications - -
Assists 15 8
Turnovers 26 16
Assist to turnover ratio 0.6 0.5
Steals 23 14
Blocks 1 1
Points 245 160
Points per game 27.2 26.7
Points per 40 min 1088.9 1066.7
Recent Results
Date Opponent/Event Result
Mar 25 at Dallas College Cedar Valley L, 83-56
Mar 27 Dallas College Cedar Valley L, 49-46
Apr 1 at Dallas College Cedar Valley W, 65-62
Apr 3 Dallas College Cedar Valley W, 72-70
Apr 6 at Dallas College Cedar Valley W, 69-62
Apr 9 vs. Pima Community College L, 79-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Feb 27 at Dallas College Cedar Valley W, 72-71 - - - - - - - - -
Mar 5 Dallas College Cedar Valley L, 69-63 1 1 10-23 43.5 2-4 50.0 9-12 75.0 31
Mar 6 Dallas College Cedar Valley L, 63-53 1 1 9-14 64.3 1-3 33.3 7-10 70.0 26
Mar 13 at Dallas College Cedar Valley W, 75-66 1 1 9-25 36.0 2-6 33.3 10-14 71.4 30
Mar 25 at Dallas College Cedar Valley L, 83-56 1 1 8-14 57.1 0-2 0.0 4-7 57.1 20
Mar 27 Dallas College Cedar Valley L, 49-46 1 1 9-23 39.1 1-5 20.0 5-7 71.4 24
Apr 1 at Dallas College Cedar Valley W, 65-62 1 1 11-18 61.1 1-2 50.0 8-10 80.0 31
Apr 3 Dallas College Cedar Valley W, 72-70 1 1 8-20 40.0 2-5 40.0 11-15 73.3 29
Apr 6 at Dallas College Cedar Valley W, 69-62 1 1 7-16 43.8 3-4 75.0 15-19 78.9 32
Apr 9 vs. Pima Community College L, 79-51 1 1 4-19 21.1 0-1 0.0 14-16 87.5 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Feb 27 at Dallas College Cedar Valley W, 72-71 - - - - - - - - - - - -
Mar 5 Dallas College Cedar Valley L, 69-63 1 1 3 4 7 2 0 - 2 0 2 -
Mar 6 Dallas College Cedar Valley L, 63-53 1 1 1 5 6 0 3 0.0 1 0 4 -
Mar 13 at Dallas College Cedar Valley W, 75-66 1 1 2 6 8 0 2 0.0 0 0 2 -
Mar 25 at Dallas College Cedar Valley L, 83-56 1 1 2 8 10 2 2 1.0 2 1 3 -
Mar 27 Dallas College Cedar Valley L, 49-46 1 1 8 5 13 2 2 1.0 5 0 1 -
Apr 1 at Dallas College Cedar Valley W, 65-62 1 1 4 6 10 0 4 0.0 3 0 2 -
Apr 3 Dallas College Cedar Valley W, 72-70 1 1 7 5 12 4 3 1.3 3 0 3 -
Apr 6 at Dallas College Cedar Valley W, 69-62 1 1 5 9 14 3 3 1.0 6 0 3 -
Apr 9 vs. Pima Community College L, 79-51 1 1 2 3 5 2 7 0.3 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 9 9 1.0 8.3-19.1 43.6 1.3-3.6 37.5 9.2-12.2 75.5 27.2
2021-22 14 14 1.0 10.2-19.0 53.8 1.6-4.5 36.5 3.4-5.5 62.3 25.5
2022-23 20 19 4.5 8.2-18.1 45.2 1.9-4.8 39.2 3.5-5.7 62.3 21.8
Total 43 42 2.6 8.9-18.6 47.7 1.7-4.5 38.0 4.7-7.0 67.1 24.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 9 9 9 75-172 43.6 12-32 37.5 83-110 75.5 245
2021-22 14 14 14 143-266 53.8 23-63 36.5 48-77 62.3 357
2022-23 20 19 89 163-361 45.2 38-97 39.2 71-114 62.3 435
Total 43 42 112 381-799 47.7 73-192 38.0 202-301 67.1 1037
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 9 9 1.0 0.0-0.0 43.6 0.0-0.0 37.5 0.0-0.0 75.5 0.0
2021-22 14 14 1.0 0.0-0.0 53.8 0.0-0.0 36.5 0.0-0.0 62.3 0.0
2022-23 20 19 4.5 0.0-0.0 45.2 0.0-0.0 39.2 0.0-0.0 62.3 0.0
Total 43 42 2.6 0.0-0.0 47.7 0.0-0.0 38.0 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 9 9 1.0 3.8 5.7 9.4 2.4 - 1.7 2.9 0.6 2.6 0.1
2021-22 14 14 1.0 2.3 4.9 7.1 1.9 - 2.0 4.6 0.4 2.4 0.1
2022-23 20 19 4.5 3.4 6.0 9.4 2.2 0.1 3.3 3.9 0.9 4.3 0.6
Total 43 42 2.6 3.1 5.6 8.7 2.1 0.0 2.5 3.9 0.7 3.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 9 9 9 34 51 85 22 - 15 26 0.6 23 1
2021-22 14 14 14 32 68 100 26 - 28 64 0.4 34 1
2022-23 20 19 89 68 121 189 44 1 66 77 0.9 85 11
Total 43 42 112 134 240 374 92 1 109 167 0.7 142 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 20 19 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 43 42 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 9 1.0 8.3-19.1 43.6 1.3-3.6 37.5 9.2-12.2 75.5 27.2
Conference 6 6 1.0 9.0-19.0 47.4 1.2-3.8 30.4 7.5-10.5 71.4 26.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 9.0-20.0 45.0 1.5-4.2 35.3 8.0-11.0 72.7 27.5
Away 4 4 1.0 8.8-18.2 47.9 1.5-3.5 42.9 9.2-12.5 74.0 28.3
Neutral 1 1 1.0 4.0-19.0 21.1 0.0-1.0 0.0 14.0-16.0 87.5 22.0
-
Wins 4 4 1.0 8.8-19.8 44.3 2.0-4.2 47.1 11.0-14.5 75.9 30.5
Losses 5 5 1.0 8.0-18.6 43.0 0.8-3.0 26.7 7.8-10.4 75.0 24.6
-
March 5 5 1.0 9.0-19.8 45.5 1.2-4.0 30.0 7.0-10.0 70.0 26.2
April 4 4 1.0 7.5-18.2 41.1 1.5-3.0 50.0 12.0-15.0 80.0 28.5
  gp gs min fg pct 3pt pct ft pct pts
Total 9 9 9 75-172 43.6 12-32 37.5 83-110 75.5 245
Conference 6 6 6 54-114 47.4 7-23 30.4 45-63 71.4 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 4 36-80 45.0 6-17 35.3 32-44 72.7 110
Away 4 4 4 35-73 47.9 6-14 42.9 37-50 74.0 113
Neutral 1 1 1 4-19 21.1 0-1 0.0 14-16 87.5 22
-
Wins 4 4 4 35-79 44.3 8-17 47.1 44-58 75.9 122
Losses 5 5 5 40-93 43.0 4-15 26.7 39-52 75.0 123
-
March 5 5 5 45-99 45.5 6-20 30.0 35-50 70.0 131
April 4 4 4 30-73 41.1 6-12 50.0 48-60 80.0 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 9 1.0 0.0-0.0 43.6 0.0-0.0 37.5 0.0-0.0 75.5 0.0
Conference 6 6 1.0 0.0-0.0 47.4 0.0-0.0 30.4 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 0.0-0.0 45.0 0.0-0.0 35.3 0.0-0.0 72.7 0.0
Away 4 4 1.0 0.0-0.0 47.9 0.0-0.0 42.9 0.0-0.0 74.0 0.0
Neutral 1 1 1.0 0.0-0.0 21.1 0.0-0.0 0.0 0.0-0.0 87.5 0.0
-
Wins 4 4 1.0 0.0-0.0 44.3 0.0-0.0 47.1 0.0-0.0 75.9 0.0
Losses 5 5 1.0 0.0-0.0 43.0 0.0-0.0 26.7 0.0-0.0 75.0 0.0
-
March 5 5 1.0 0.0-0.0 45.5 0.0-0.0 30.0 0.0-0.0 70.0 0.0
April 4 4 1.0 0.0-0.0 41.1 0.0-0.0 50.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 9 1.0 3.8 5.7 9.4 2.4 - 1.7 2.9 0.6 2.6 0.1
Conference 6 6 1.0 4.0 5.8 9.8 2.5 - 1.3 2.7 0.5 2.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 4.8 4.8 9.5 2.5 - 2.0 2.0 1.0 2.8 0.0
Away 4 4 1.0 3.3 7.3 10.5 2.5 - 1.3 2.8 0.5 2.8 0.3
Neutral 1 1 1.0 2.0 3.0 5.0 2.0 - 2.0 7.0 0.3 1.0 0.0
-
Wins 4 4 1.0 4.5 6.5 11.0 2.5 - 1.8 3.0 0.6 3.0 0.0
Losses 5 5 1.0 3.2 5.0 8.2 2.4 - 1.6 2.8 0.6 2.2 0.2
-
March 5 5 1.0 3.2 5.6 8.8 2.4 - 1.2 1.8 0.7 2.0 0.2
April 4 4 1.0 4.5 5.8 10.3 2.5 - 2.3 4.3 0.5 3.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 9 9 34 51 85 22 - 15 26 0.6 23 1
Conference 6 6 6 24 35 59 15 - 8 16 0.5 14 1
Exhibition - - - - - - - - - - - - -
-
Home 4 4 4 19 19 38 10 - 8 8 1.0 11 0
Away 4 4 4 13 29 42 10 - 5 11 0.5 11 1
Neutral 1 1 1 2 3 5 2 - 2 7 0.3 1 0
-
Wins 4 4 4 18 26 44 10 - 7 12 0.6 12 0
Losses 5 5 5 16 25 41 12 - 8 14 0.6 11 1
-
March 5 5 5 16 28 44 12 - 6 9 0.7 10 1
April 4 4 4 18 23 41 10 - 9 17 0.5 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
March 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
April 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0