Dallas College Mountain View at National Park College August 27, 2025

1
7
Final 1 2 T
Dallas College Mountain View 0 1 1
National Park College 6 1 7

Box Score

Dallas College Mountain View
National Park College

Dallas College Mountain View

PLAYER SH SOG G A MIN
0 - Juan Perez 0 0 0 0 0
3 - Ricardo Alvarado - Yellow card 54:00 0 0 0 0 0
4 - Johan Hernandez 0 0 0 0 0
5 - Christopher Galindo 0 0 0 0 0
7 - Josue Moreno 0 0 0 1 0
9 - Nathaniel Velasquez 0 0 1 0 0
10 - Juan Sanchez 0 0 0 0 0
12 - Samuel Bernardion 0 0 0 0 0
13 - Blake Galvez - Yellow card 26:00 0 0 0 0 0
15 - Carlos Sosa 0 0 0 0 0
16 - Christopher Perez 0 0 0 0 0
17 - Johnathan Zuniga 0 0 0 0 0
19 - Ramon Guardado 0 0 0 0 0
21 - Joely Garcia 0 0 0 0 0
24 - Ivan Sanchez 0 0 0 0 0
35 - Gerardo Guillen 0 0 0 0 0
TM - Team - Yellow card 70:00 0 0 0 0 0
TOTALS 12 0 1 1 0

National Park College

PLAYER SH SOG G A MIN
1 - Joseph Jones 0 0 0 0 0
3 - Gian Luca Polito 2 1 0 1 0
4 - Louis Elsom 0 0 0 0 0
5 - Osagie Omoregie 2 2 1 0 0
6 - Jonathan Amperez 1 0 0 0 0
7 - Jason Rivera 1 0 0 0 0
8 - Alexander Reiche 3 2 2 0 0
9 - Louis Learoyd - Yellow card 0:00 3 2 1 1 0
10 - Grayson Owens 0 0 0 0 0
12 - Julio Patino 0 0 0 0 0
13 - Charlie Harris 2 1 1 0 0
14 - Luke Kelly-Woolman 1 1 1 0 0
16 - Charlie Hartley-Stead 0 0 0 1 0
17 - Linberth Soriano 1 0 0 0 0
18 - Anton Klickermann - Yellow card 0:00 0 0 0 1 0
19 - Elian Mulopo 2 1 1 0 0
20 - Arius Garcia 0 0 0 0 0
23 - Tim Grahmann 0 0 0 0 0
25 - Kasper Frohlich 0 0 0 0 0
26 - Oliver Kramer 0 0 0 0 0
28 - Yadiel Cardona 5 2 0 1 0
TM - Team 0 0 0 0 0
TOTALS 23 12 7 5 0

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
0 - Juan Perez 11 3 8 60:00
35 - Gerardo Guillen 9 4 5 30:00
TOTALS 20 7 13 90:00

National Park College Goalies

GOALIES SOG GA SV Min
1 - Joseph Jones 3 0 3 90:00
23 - Tim Grahmann 3 1 2 00:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Alexander Reiche (Yadiel Cardona) 0 - 1
1st 0:00 Osagie Omoregie (Anton Klickermann) 0 - 2
1st 0:00 Alexander Reiche (unassisted) 0 - 3
1st 0:00 Louis Learoyd (Charlie Hartley-Stea) 0 - 4
1st 0:00 Elian Mulopo (unassisted) 0 - 5
1st 0:00 Luke Kelly-Woolman (Louis Learoyd) 0 - 6
2nd 46:00 Charlie Harris (Gian Luca Polito) 0 - 7
2nd 80:00 Nathaniel Velasquez (Josue Moreno) 1 - 7

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Louis Learoyd
1st 0:00 Yellow card - Anton Klickermann
1st 26:00 Yellow card - Blake Galvez
2nd 54:00 Yellow card - Ricardo Alvarado
2nd 70:00 Yellow card - Team
SHOTS 1 2 TOTAL
Dallas College Mountain View 7 5 12
National Park College 7 16 23
SAVES 1 2 TOTAL
Dallas College Mountain View 9 5 14
National Park College 2 2 4
CORNER KICKS 1 2 TOTAL
Dallas College Mountain View 2 2 4
National Park College 3 4 7
FOULS 1 2 TOTAL
Dallas College Mountain View 3 3 6
National Park College 0 0 0