#9 Nathaniel Velasquez (F) - Dallas College Mountain View
g
9
a
1
pts
19
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Games started | 13 | 4 | ||
| Goals | 9 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 19 | 6 | ||
| Shots | 32 | 14 | ||
| Shot Pct | .281 | .214 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at Metropolitan Community College | L, 2-1 |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Albion Fc | - | - | - | - | - | - | - | - | |
| Aug 13 # | Angelina College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Connors State College | L, 5-3 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Ranger College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | National Park College | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | Hill College | L, 5-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 20 | at Southwestern Adventist University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Dallas College Richland | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Southwestern Adventist University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas Christian College | W, 2-1 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 2 | at Dallas College Cedar Valley | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-0 | 0 |
| Oct 8 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Arkansas Cossatot | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas College Richland | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Texas Wesleyan JV | T, 0-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 21 | at Nelson University Reserves | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Dallas Christian College | W, 2-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Oct 31 | vs. Dallas College Cedar Valley | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Dallas College Richland | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Feb 25 # | Dallas Christian College | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at William Jewell University NCAA D2 | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 10 # | at Southwestern Adventist University - NCCAA D2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | Arlington Baptist University - NCCAA D2 | W, 5-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | Southwestern Adventist University - NCCAA D2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 # | Dallas Baptist University - NCAA D2 | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 29 # | DKSC ECNL RL 07 | - | - | - | - | - | - | - | - | |
| Apr 29 # | BVB 07RL | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | .56 | .06 | 1.19 | 2.00 | .281 | 1.50 | .750 |
| Conference | 4 | 4 | .75 | .00 | 1.50 | 3.50 | .214 | 2.75 | .786 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .57 | .00 | 1.14 | 2.71 | .211 | 1.86 | .684 |
| Away | 8 | 6 | .63 | .13 | 1.38 | 1.38 | .455 | 1.13 | .818 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| - | |||||||||
| Wins | 4 | 3 | 1.25 | .00 | 2.50 | 3.25 | .385 | 2.50 | .769 |
| Losses | 10 | 9 | .30 | .10 | .70 | 1.00 | .300 | .90 | .900 |
| - | |||||||||
| August | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 7 | 6 | .57 | .00 | 1.14 | 1.71 | .333 | 1.43 | .833 |
| October | 6 | 5 | .67 | .00 | 1.33 | 3.33 | .200 | 2.33 | .700 |
| November | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 9 | 1 | 19 | 32 | .281 | 24 | .750 | 0 | 0 | 1-0 | 2 |
| Conference | 4 | 4 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 0 | 0 | 1-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 4 | 0 | 8 | 19 | .211 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 5 | 1 | 11 | 11 | .455 | 9 | .818 | 0 | 0 | 1-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 3 | 5 | 0 | 10 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 9 | 3 | 1 | 7 | 10 | .300 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 4 | 0 | 8 | 12 | .333 | 10 | .833 | 0 | 0 | 0-0 | 1 |
| October | 6 | 5 | 4 | 0 | 8 | 20 | .200 | 14 | .700 | 0 | 0 | 1-0 | 1 |
| November | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |