Louisiana State University-Eunice at Mountain View College September 15, 2018
Box Score
Louisiana State University-Eunice
Mountain View College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - James Bryant | 0 | 0 | 0 | 0 | 0 |
| 3 - Timon Zech | 0 | 0 | 0 | 0 | 0 |
| 4 - Jeremy Garrett | 0 | 0 | 0 | 0 | 0 |
| 5 - Hector Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Cade Trahan | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicolai Small - Yellow card 102:00 | 4 | 2 | 0 | 0 | 0 |
| 8 - Igor Castillo-Veliz | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucas Braga | 0 | 0 | 0 | 0 | 0 |
| 11 - Axell Fuentes | 4 | 2 | 2 | 1 | 0 |
| 12 - Christian Carrillo | 0 | 0 | 0 | 0 | 0 |
| 13 - Blaize Melancon | 0 | 0 | 0 | 0 | 0 |
| 14 - Jamison Angelle | 0 | 0 | 0 | 0 | 0 |
| 15 - Eli Weathers | 0 | 0 | 0 | 0 | 0 |
| 16 - Noah Wagner | 4 | 1 | 0 | 1 | 0 |
| 17 - Jose Ventura-Castro | 2 | 1 | 1 | 1 | 0 |
| 18 - Jason Jaimes | 0 | 0 | 0 | 0 | 0 |
| 19 - Saad Garadi - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Gabriel Padron-Rio | 0 | 0 | 0 | 0 | 0 |
| 24 - Kavoris Joseph - Yellow card 71:00 | 2 | 1 | 0 | 0 | 0 |
| 25 - Devonte Jones | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 9 | 7 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mario Mendiola | 0 | 0 | 0 | 0 | 0 |
| 1 - Bernardo Vielma - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Seth Somner - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Enir Euceda - cm - Yellow card 76:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Oscar Hernandez - cm | 0 | 0 | 0 | 1 | 0 |
| 8 - Marco Delgado - mid | 1 | 0 | 0 | 1 | 0 |
| 10 - Jonathan Macias - cm - Yellow card 63:00 | 3 | 2 | 1 | 1 | 0 |
| 13 - Eduardo Santos - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Arturo Lopez | 0 | 0 | 0 | 0 | 0 |
| 18 - Carlos Martinez - def - Yellow card 84:00 | 1 | 1 | 1 | 0 | 0 |
| 20 - Carlos Salas - f | 2 | 0 | 0 | 0 | 0 |
| 22 - Erick Delgado | 2 | 1 | 1 | 0 | 0 |
| 23 - Felipe Ramos - f | 5 | 2 | 1 | 0 | 0 |
| 24 - Ivan Montejano - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Christian Carrillo (T, 0-0-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mario Mendiola | 2 | 1 | 1 | 20:00 | |
| 1 - Bernardo Vielma | 7 | 3 | 4 | 70:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisiana State University-Eunice
1st
|
7:00 | Jose Ventura-Castro (Axell Fuentes) | 1 - 0 |
|
Louisiana State University-Eunice
1st
|
8:00 | Axell Fuentes (Jose Ventura-Castro) | 2 - 0 |
|
Mountain View College
1st
|
18:00 | Felipe Ramos (Oscar Hernandez) | 2 - 1 |
|
Louisiana State University-Eunice
1st
|
22:00 | Axell Fuentes (Noah Wagner) | 3 - 1 |
|
Mountain View College
1st
|
26:00 | Carlos Martinez (Jonathan Macias) | 3 - 2 |
|
Mountain View College
2nd
|
60:00 | Erick Delgado (Marco Delgado) | 3 - 3 |
|
Louisiana State University-Eunice
2nd
|
61:00 | Team - own goal | 4 - 3 |
|
Mountain View College
2nd
|
83:00 | Jonathan Macias (unassisted) | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mountain View College
2nd
|
63:00 | Yellow card - Jonathan Macias |
|
Mountain View College
2nd
|
71:00 | Yellow card - Kavoris Joseph |
|
Mountain View College
2nd
|
76:00 | Yellow card - Enir Euceda |
|
Mountain View College
2nd
|
77:00 | Yellow card - Saad Garadi |
|
Mountain View College
2nd
|
84:00 | Yellow card - Carlos Martinez |
|
Mountain View College
2OT
|
102:00 | Yellow card - Nicolai Small |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 5 | 4 | 9 |
| Mountain View College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 5 | 1 | 6 |
| Mountain View College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 2 | 2 | 4 |
| Mountain View College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 3 | 5 | 8 |
| Mountain View College | 0 | 0 | 0 |
| Date/Time: | September 15, 2018 - 7:00 PM |
|---|---|
| Location: | Dallas |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Jesse Siragusa |

