Mountain View College at Hill College September 7, 2016
Box Score
Mountain View College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 10 | 8 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mitchell Kurtz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tyler Day | 0 | 0 | 0 | 0 | 0 |
| 3 - Kristian Compton | 0 | 0 | 0 | 0 | 0 |
| 4 - Eduardo Avalos - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Josiah Bostic - d | 2 | 0 | 0 | 1 | 0 |
| 6 - Eddy Dakwa - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Steven Chavez - cm | 3 | 2 | 1 | 0 | 0 |
| 8 - Juan Garcia | 0 | 0 | 0 | 1 | 0 |
| 9 - Tawwab Emiola - f | 3 | 2 | 1 | 0 | 0 |
| 10 - Yohance Alexander - cm - Yellow card 41:00 | 2 | 1 | 0 | 0 | 0 |
| 11 - Mostafa Kamal - f | 2 | 1 | 0 | 0 | 0 |
| 12 - Thomas Moacwi | 0 | 0 | 0 | 0 | 0 |
| 13 - Fabian Zuniga - d - Yellow card 24:00 | 1 | 0 | 0 | 0 | 0 |
| 14 - Joel Shungu | 2 | 1 | 0 | 1 | 0 |
| 15 - Corey Dancer | 0 | 0 | 0 | 0 | 0 |
| 16 - Erick Saucedo | 0 | 0 | 0 | 0 | 0 |
| 17 - Adrian Martinez | 1 | 0 | 0 | 0 | 0 |
| 18 - Allan Maceda | 0 | 0 | 0 | 0 | 0 |
| 19 - Rudy Chapa | 2 | 1 | 1 | 0 | 0 |
| 20 - Blaine Moore | 0 | 0 | 0 | 0 | 0 |
| 21 - Tristan Cavazos - cm | 2 | 1 | 0 | 0 | 0 |
| 22 - Tim Ugo - f | 3 | 2 | 1 | 1 | 0 |
| 25 - Raliegh Simmonds | 2 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitchell Kurtz | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
13:00 | Tawwab Emiola (Tim Ugo) | 0 - 1 |
|
Hill College
1st
|
43:00 | Tim Ugo (Juan Garcia) | 0 - 2 |
|
Hill College
2nd
|
60:00 | Steven Chavez (Joel Shungu) | 0 - 3 |
|
Hill College
2nd
|
82:00 | Rudy Chapa (unassisted) | 0 - 4 |
|
Mountain View College
2nd
|
84:00 | Ian Pena (unassisted) | 1 - 4 |
|
Hill College
2nd
|
86:00 | Raliegh Simmonds (Josiah Bostic) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
24:00 | Yellow card - Fabian Zuniga |
|
Hill College
1st
|
41:00 | Yellow card - Yohance Alexander |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 10 | 2 | 12 |
| Hill College | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 7 | 5 | 12 |
| Hill College | 8 | 1 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 2 | 1 | 3 |
| Hill College | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 3 | 4 | 7 |
| Hill College | 5 | 3 | 8 |
| Date/Time: | September 7, 2016 - 4:00 PM |
|---|---|
| Location: | Hillsoboro, TX |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

