Hill College at Mountain View College August 24, 2016
Box Score
Hill College
Mountain View College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mitchell Kurtz - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Kristian Compton | 1 | 0 | 0 | 0 | 0 |
| 4 - Eduardo Avalos - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Josiah Bostic - d | 2 | 0 | 0 | 0 | 0 |
| 6 - Eddy Dakwa - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Steven Chavez - cm | 1 | 0 | 0 | 0 | 0 |
| 8 - Juan Garcia - cm | 0 | 0 | 0 | 0 | 0 |
| 9 - Tawwab Emiola - f | 5 | 2 | 1 | 0 | 0 |
| 10 - Yohance Alexander - cm | 1 | 1 | 0 | 0 | 0 |
| 11 - Mostafa Kamal - f | 3 | 1 | 0 | 0 | 0 |
| 12 - Thomas Moacwi | 2 | 2 | 0 | 0 | 0 |
| 13 - Fabian Zuniga - d | 4 | 2 | 0 | 0 | 0 |
| 14 - Joel Shungu - f | 3 | 1 | 0 | 0 | 0 |
| 16 - Erick Saucedo | 3 | 1 | 0 | 0 | 0 |
| 17 - Adrian Martinez | 1 | 1 | 0 | 0 | 0 |
| 21 - Tristan Cavazos | 3 | 3 | 0 | 0 | 0 |
| 22 - Tim Ugo | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 9 | 2 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitchell Kurtz (W, 1-0-0) | 2 | 0 | 2 | 107:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
2OT
|
107:00 | Tawwab Emiola (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 10 | 14 | 6 | 2 | 32 |
| Mountain View College | 4 | 3 | 2 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 1 | 1 | 0 | 0 | 2 |
| Mountain View College | 6 | 4 | 2 | 0 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 2 | 3 | 1 | 0 | 6 |
| Mountain View College | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hill College | 3 | 4 | 2 | 0 | 9 |
| Mountain View College | 3 | 4 | 2 | 1 | 10 |
| Date/Time: | August 24, 2016 - 4:00 PM |
|---|---|
| Location: | Dallas, TX |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

