#0 Bryan Gonzalez (GK) - Mountain View College
gp
6
gs
2
min
210:00
ga
7
gaa
3.00
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | - | ||
| Games started | 2 | - | ||
| Minutes | 210:00 | 0:00 | ||
| Goals against | 7 | - | ||
| Goals-against average | 3.00 | - | ||
| Saves | 24 | - | ||
| Save pct | .774 | - | ||
| Wins | 2 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 3/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Texas Wesleyan University JV | W, 1-0 | - | - | - | - | - | - | - |
| Sep 1 | Dakota Weslyan | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 4 | Ranger College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 9 # | at Northwood University | T, 2-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Paris Junior College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | Paris Junior College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Northeast Texas Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 16 | at San Jacinto College-South | L, 11-1 | - | - | - | - | - | - | - |
| Sep 22 | at Richland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Paris Junior College | L, 5-3 | - | 0 | 30:00 | 1 | 3.00 | 3 | .750 |
| Sep 24 | at Paris Junior College | L, 5-3 | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 6-1 | - | 0 | 45:00 | 2 | 4.00 | 3 | .600 |
| Oct 6 | Northeast Texas Community College | L, 3-1 | - | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 7 | Northeastern Oklahoma A&M College | T, 3-3 | - | 1 | 0:00 | 3 | - | 10 | .769 |
| Oct 13 | at Northern Oklahoma College-Tonkawa | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | Southwestern Adventist | W, 2-1 | W | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 23 | at Southwestern Adventist | W, 7-0 | W | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | Richland College | L, 6-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 23:20 | .78 | 3.00 | 2.67 | .774 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 18:00 | .80 | 4.00 | 3.20 | .800 |
| Away | 3 | 0 | 40:00 | 1.00 | 2.25 | 2.67 | .727 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 22:30 | .25 | 1.00 | 1.00 | .800 |
| Losses | 3 | 1 | 30:00 | .75 | 2.25 | 2.50 | .769 |
| - | |||||||
| September | 2 | 0 | 15:00 | .60 | 3.60 | 1.20 | .667 |
| October | 4 | 2 | 33:45 | 1.00 | 2.67 | 4.50 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 210:00 | 7 | 3.00 | 24 | .774 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 90:00 | 4 | 4.00 | 16 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 0 | 120:00 | 3 | 2.25 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 120:00 | 3 | 2.25 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 75:00 | 3 | 3.60 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| October | 4 | 2 | 135:00 | 4 | 2.67 | 18 | .818 | 0 | 0 | 0 | 0/0 |