Northeastern Oklahoma A&M College at Mountain View College October 7, 2012
Box Score
Northeastern Oklahoma A&M College
Mountain View College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bryan Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 3 - Alejandro Alvarado | 0 | 0 | 0 | 0 | 0 |
| 7 - Julio Fernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Juvencio Fuentes | 0 | 0 | 0 | 0 | 0 |
| 10 - Roman Adames | 0 | 2 | 0 | 0 | 0 |
| 23 - Pedro Gigli | 0 | 5 | 3 | 0 | 0 |
| 20 - Kevin Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 18 - Roman Montealvo | 0 | 0 | 0 | 0 | 0 |
| 13 - Javier Santoyo | 0 | 0 | 0 | 0 | 0 |
| 8 - Joshua Hernandez | 0 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryan Gonzalez | 13 | 3 | 10 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Oklahoma A&M College
1st
|
0:00 | Team (1) | 1 - 0 |
|
Northeastern Oklahoma A&M College
1st
|
0:00 | Team (1) | 2 - 0 |
|
Northeastern Oklahoma A&M College
1st
|
0:00 | Team (1) | 3 - 0 |
|
Mountain View College
1st
|
0:00 | Pedro Gigli (1) (unassisted) | 3 - 1 |
|
Mountain View College
1st
|
0:00 | Pedro Gigli (1) (unassisted) | 3 - 2 |
|
Mountain View College
1st
|
0:00 | Pedro Gigli (1) (unassisted) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 |
| Mountain View College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 |
| Mountain View College | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 |
| Mountain View College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 |
| Mountain View College | 0 | 0 | 0 |
| Date/Time: | October 7, 2012 - 1:00 PM |
|---|---|
| Location: | Dallas, Texas |
| Attendance: | 0 |
| Scorer: | Reginald Osborne |

