Richland College at Mountain View College October 26, 2012

(,)
6
(,)
0
2nd - 00:00 1 2 T
Richland College 0 6 6
Mountain View College 0 0 0

Box Score

Richland College
Mountain View College

Richland College

PLAYER SH SOG G A MIN
1 - Noah Fazekas 0 0 0 0 0
5 - Arman Hogue 0 0 0 0 0
6 - Chris Bush 0 0 0 0 0
7 - Mathieu Piette 0 0 1 2 0
9 - Jairo Guzman 0 0 0 0 0
10 - Victor Pinal 0 0 1 3 0
11 - Juan Farres 0 0 0 0 0
24 - Alex Beranger 0 0 0 0 0
26 - Oscar Delgado 0 0 0 0 0
27 - Ellie Bairikila 0 0 0 0 0
28 - Saka Ntete 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 0 6 7 0

Mountain View College

PLAYER SH SOG G A MIN
1 - Rodrigo Lacerda 0 0 0 0 0
3 - Alejandro Alvarado 0 2 0 0 0
4 - Jose Paz 0 1 0 0 0
5 - Alan Garcia 0 0 0 0 0
6 - Graham Horan 0 0 0 0 0
7 - Julio Fernandez 0 0 0 0 0
8 - Joshua Hernandez 0 1 0 0 0
9 - Juvencio Fuentes 0 0 0 0 0
10 - Roman Adames 0 0 0 0 0
13 - Javier Santoyo 0 0 0 0 0
14 - Aaron Chacon 0 0 0 0 0
15 - Jose Campos 0 0 0 0 0
17 - Junior Amiekumo 0 0 0 0 0
18 - Roman Montealvo 0 0 0 0 0
20 - Kevin Gonzalez 0 0 0 0 0
23 - Pedro Gigli 0 3 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 0 0 0

Richland College Goalies

GOALIES SOG GA SV Min
1 - Noah Fazekas 4 0 4 90:00

Mountain View College Goalies

GOALIES SOG GA SV Min
1 - Rodrigo Lacerda 17 6 11 90:00

Scoring Summary

Period Time Play V - H
2nd 0:00 Alfredo Gonzalez (1) (Mathieu Piette) 1 - 0
2nd 0:00 Mathieu Piette (1) (Saka Ntete & Victor Pinal) 2 - 0
2nd 0:00 Bryan Dano (1) (Victor Pinal) 3 - 0
2nd 0:00 David Cervantes (1) (Victor Pinal) 4 - 0
2nd 0:00 Victor Pinal (1) (Colin Wyatt) 5 - 0
2nd 0:00 Charlie Michel (1) (Mathieu Piette) 6 - 0
SHOTS 1 2 TOTAL
Richland College 0 0 0
Mountain View College 0 0 0
SAVES 1 2 TOTAL
Richland College 0 0 0
Mountain View College 0 0 0
CORNER KICKS 1 2 TOTAL
Richland College 0 0 0
Mountain View College 0 0 0
FOULS 1 2 TOTAL
Richland College 0 0 0
Mountain View College 0 0 0