2 Parker Overstreet
-
- Height:
- 5'11"
-
- Hometown:
- Wylie, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Wylie East HS
-
- gp
- 25
-
- pts/g
- 8.6
-
- fg %
- 48.9
-
- 3pt %
- 31.0
-
- ft %
- 78.4
-
- reb/g
- 4.2
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 3 | - | ||
| Minutes | 146 | 10 | ||
| Minutes per game | 5.8 | 1.0 | ||
| FG | 65-133 | 33-66 | ||
| FG Pct | 48.9 | 50.0 | ||
| 3PT | 9-29 | 2-12 | ||
| 3PT Pct | 31.0 | 16.7 | ||
| FT | 76-97 | 36-49 | ||
| FT Pct | 78.4 | 73.5 | ||
| Off rebounds | 33 | 17 | ||
| Def rebounds | 73 | 35 | ||
| Total rebounds | 106 | 52 | ||
| Rebounds per game | 4.2 | 5.2 | ||
| Personal fouls | 27 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 80 | 37 | ||
| Turnovers | 57 | 24 | ||
| Assist to turnover ratio | 1.4 | 1.5 | ||
| Steals | 31 | 18 | ||
| Blocks | 8 | 5 | ||
| Points | 215 | 104 | ||
| Points per game | 8.6 | 10.4 | ||
| Points per 40 min | 58.9 | 416.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shorter College | W, 89-70 | - | 1 | 2-2 | 100.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Nov 3 | Dallas Christian Jv | W, 95-71 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 5 | Paris Junior College | W, 91-89 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Eastern Oklahoma State College | L, 98-59 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 10 | at Southwestern Adventist University | L, 100-93 | - | 1 | 3-3 | 100.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 12 | at Paris Junior College | L, 92-74 | - | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 14 | at Southwestern Christian College | L, 89-75 | - | 27 | 2-7 | 28.6 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Nov 17 | Nelson University JV | W, 95-67 | - | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 19 | Temple College | L, 103-86 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 8-8 | 100.0 | 10 |
| Nov 21 | University of Arkansas Cossatot | L, 92-76 | - | 27 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Nov 22 | Concordia University JV | W, 113-101 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Nov 24 | Southern University-Shreveport | L, 105-73 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Eastern Oklahoma State College | L, 97-79 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Dallas College Eastfield | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Southwestern Adventist University | L, 84-78 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Dec 10 | Dallas College North Lake | L, 89-78 | - | 1 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 13 | Dallas College Richland | L, 81-66 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 7 |
| Jan 14 | at Dallas College Cedar Valley | W, 101-97 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 17 | at Dallas College Brookhaven | L, 101-71 | - | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 21 | Dallas College Eastfield | L, 76-73 | - | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 8-10 | 80.0 | 20 |
| Jan 22 | at Dallas College North Lake | L, 104-67 | - | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Jan 31 | Dallas College Cedar Valley | L, 84-81 | - | 1 | 7-8 | 87.5 | 0-0 | - | 2-3 | 66.7 | 16 |
| Feb 2 | at Dallas College Richland | L, 96-69 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 5-7 | 71.4 | 5 |
| Feb 4 | Dallas College Brookhaven | L, 80-78 | - | 1 | 6-11 | 54.5 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 7 | at Dallas College Eastfield | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College North Lake | L, 105-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Richland | L, 101-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Cedar Valley | L, 109-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 98-82 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Feb 25 | at Dallas College North Lake | L, 84-76 | - | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 5-7 | 71.4 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shorter College | W, 89-70 | - | 1 | 3 | 1 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 3 | Dallas Christian Jv | W, 95-71 | - | 16 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 5 | Paris Junior College | W, 91-89 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 8 | at Eastern Oklahoma State College | L, 98-59 | - | 18 | 1 | 2 | 3 | 4 | 4 | 1.0 | 2 | 0 | 1 | - |
| Nov 10 | at Southwestern Adventist University | L, 100-93 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Nov 12 | at Paris Junior College | L, 92-74 | - | 22 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 1 | 0 | - |
| Nov 14 | at Southwestern Christian College | L, 89-75 | - | 27 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Nov 17 | Nelson University JV | W, 95-67 | - | 1 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | Temple College | L, 103-86 | - | 1 | 2 | 3 | 5 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Nov 21 | University of Arkansas Cossatot | L, 92-76 | - | 27 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Nov 22 | Concordia University JV | W, 113-101 | 1 | 1 | 1 | 4 | 5 | 10 | 2 | 5.0 | 3 | 0 | 2 | - |
| Nov 24 | Southern University-Shreveport | L, 105-73 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Dec 1 | Eastern Oklahoma State College | L, 97-79 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 6 | at Dallas College Eastfield | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Southwestern Adventist University | L, 84-78 | - | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 10 | Dallas College North Lake | L, 89-78 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 13 | Dallas College Richland | L, 81-66 | - | 1 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Jan 14 | at Dallas College Cedar Valley | W, 101-97 | - | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | at Dallas College Brookhaven | L, 101-71 | - | 1 | 2 | 4 | 6 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 21 | Dallas College Eastfield | L, 76-73 | - | 1 | 4 | 5 | 9 | 4 | 6 | 0.7 | 2 | 1 | 2 | - |
| Jan 22 | at Dallas College North Lake | L, 104-67 | - | 1 | 3 | 4 | 7 | 4 | 1 | 4.0 | 3 | 1 | 2 | - |
| Jan 31 | Dallas College Cedar Valley | L, 84-81 | - | 1 | 3 | 6 | 9 | 5 | 1 | 5.0 | 3 | 1 | 2 | - |
| Feb 2 | at Dallas College Richland | L, 96-69 | - | 1 | 2 | 2 | 4 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Feb 4 | Dallas College Brookhaven | L, 80-78 | - | 1 | 0 | 1 | 1 | 6 | 4 | 1.5 | 3 | 2 | 2 | - |
| Feb 7 | at Dallas College Eastfield | L, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College North Lake | L, 105-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College Richland | L, 101-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Cedar Valley | L, 109-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | L, 98-82 | - | 1 | 1 | 4 | 5 | 5 | 4 | 1.3 | 1 | 0 | 0 | - |
| Feb 25 | at Dallas College North Lake | L, 84-76 | - | 1 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 5.8 | 2.6-5.3 | 48.9 | 0.4-1.2 | 31.0 | 3.0-3.9 | 78.4 | 8.6 |
| Total | 25 | 3 | 5.8 | 2.6-5.3 | 48.9 | 0.4-1.2 | 31.0 | 3.0-3.9 | 78.4 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 146 | 65-133 | 48.9 | 9-29 | 31.0 | 76-97 | 78.4 | 215 |
| Total | 25 | 3 | 146 | 65-133 | 48.9 | 9-29 | 31.0 | 76-97 | 78.4 | 215 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 5.8 | 0.0-0.0 | 48.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 78.4 | 0.0 |
| Total | 25 | 3 | 5.8 | 0.0-0.0 | 48.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 78.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 5.8 | 1.3 | 2.9 | 4.2 | 1.1 | - | 3.2 | 2.3 | 1.4 | 1.2 | 0.3 |
| Total | 25 | 3 | 5.8 | 1.3 | 2.9 | 4.2 | 1.1 | - | 3.2 | 2.3 | 1.4 | 1.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 146 | 33 | 73 | 106 | 27 | - | 80 | 57 | 1.4 | 31 | 8 |
| Total | 25 | 3 | 146 | 33 | 73 | 106 | 27 | - | 80 | 57 | 1.4 | 31 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 25 | 3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 5.8 | 2.6-5.3 | 48.9 | 0.4-1.2 | 31.0 | 3.0-3.9 | 78.4 | 8.6 |
| Conference | 10 | - | 1.0 | 3.3-6.6 | 50.0 | 0.2-1.2 | 16.7 | 3.6-4.9 | 73.5 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 4.8 | 2.8-4.9 | 56.8 | 0.3-1.1 | 31.3 | 2.9-3.6 | 79.6 | 8.8 |
| Away | 10 | - | 7.4 | 2.3-5.9 | 39.0 | 0.4-1.3 | 30.8 | 3.3-4.3 | 76.7 | 8.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 6.2 | 2.2-3.7 | 59.1 | 0.2-1.0 | 16.7 | 2.0-2.5 | 80.0 | 6.5 |
| Losses | 19 | 2 | 5.7 | 2.7-5.8 | 46.8 | 0.4-1.2 | 34.8 | 3.4-4.3 | 78.0 | 9.3 | |
| Month | November | 12 | 2 | 11.1 | 2.2-4.3 | 50.0 | 0.4-1.2 | 35.7 | 2.4-2.8 | 87.9 | 7.2 |
| December | 4 | 1 | 1.0 | 1.5-4.0 | 37.5 | 0.0-0.5 | 0.0 | 3.5-4.8 | 73.7 | 6.5 | |
| January | 5 | - | 1.0 | 4.2-7.8 | 53.8 | 0.4-1.2 | 33.3 | 3.6-5.0 | 72.0 | 12.4 | |
| February | 4 | - | 1.0 | 3.0-6.5 | 46.2 | 0.5-1.8 | 28.6 | 3.8-5.0 | 75.0 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 146 | 65-133 | 48.9 | 9-29 | 31.0 | 76-97 | 78.4 | 215 |
| Conference | 10 | - | 10 | 33-66 | 50.0 | 2-12 | 16.7 | 36-49 | 73.5 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 3 | 72 | 42-74 | 56.8 | 5-16 | 31.3 | 43-54 | 79.6 | 132 |
| Away | 10 | - | 74 | 23-59 | 39.0 | 4-13 | 30.8 | 33-43 | 76.7 | 83 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 37 | 13-22 | 59.1 | 1-6 | 16.7 | 12-15 | 80.0 | 39 |
| Losses | 19 | 2 | 109 | 52-111 | 46.8 | 8-23 | 34.8 | 64-82 | 78.0 | 176 | |
| Month | November | 12 | 2 | 133 | 26-52 | 50.0 | 5-14 | 35.7 | 29-33 | 87.9 | 86 |
| December | 4 | 1 | 4 | 6-16 | 37.5 | 0-2 | 0.0 | 14-19 | 73.7 | 26 | |
| January | 5 | - | 5 | 21-39 | 53.8 | 2-6 | 33.3 | 18-25 | 72.0 | 62 | |
| February | 4 | - | 4 | 12-26 | 46.2 | 2-7 | 28.6 | 15-20 | 75.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 5.8 | 0.0-0.0 | 48.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 78.4 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 73.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 3 | 4.8 | 0.0-0.0 | 56.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 79.6 | 0.0 |
| Away | 10 | - | 7.4 | 0.0-0.0 | 39.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 76.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 6.2 | 0.0-0.0 | 59.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 19 | 2 | 5.7 | 0.0-0.0 | 46.8 | 0.0-0.0 | 34.8 | 0.0-0.0 | 78.0 | 0.0 | |
| Month | November | 12 | 2 | 11.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 87.9 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.7 | 0.0 | |
| January | 5 | - | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 5.8 | 1.3 | 2.9 | 4.2 | 1.1 | - | 3.2 | 2.3 | 1.4 | 1.2 | 0.3 |
| Conference | 10 | - | 1.0 | 1.7 | 3.5 | 5.2 | 1.2 | - | 3.7 | 2.4 | 1.5 | 1.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 4.8 | 1.3 | 2.9 | 4.2 | 0.8 | - | 3.3 | 2.1 | 1.6 | 1.3 | 0.3 |
| Away | 10 | - | 7.4 | 1.3 | 3.0 | 4.3 | 1.5 | - | 3.0 | 2.5 | 1.2 | 1.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 6.2 | 1.2 | 2.7 | 3.8 | 0.7 | - | 3.3 | 1.3 | 2.5 | 1.3 | 0.0 |
| Losses | 19 | 2 | 5.7 | 1.4 | 3.0 | 4.4 | 1.2 | - | 3.2 | 2.6 | 1.2 | 1.2 | 0.4 | |
| Month | November | 12 | 2 | 11.1 | 1.0 | 2.4 | 3.4 | 0.9 | - | 3.1 | 2.3 | 1.3 | 1.1 | 0.3 |
| December | 4 | 1 | 1.0 | 1.0 | 2.5 | 3.5 | 0.5 | - | 2.0 | 1.5 | 1.3 | 0.8 | 0.0 | |
| January | 5 | - | 1.0 | 2.6 | 4.6 | 7.2 | 1.4 | - | 3.4 | 2.2 | 1.5 | 1.8 | 0.6 | |
| February | 4 | - | 1.0 | 1.0 | 2.8 | 3.8 | 1.8 | - | 4.5 | 3.0 | 1.5 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 146 | 33 | 73 | 106 | 27 | - | 80 | 57 | 1.4 | 31 | 8 |
| Conference | 10 | - | 10 | 17 | 35 | 52 | 12 | - | 37 | 24 | 1.5 | 18 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 72 | 20 | 43 | 63 | 12 | - | 50 | 32 | 1.6 | 20 | 5 |
| Away | 10 | - | 74 | 13 | 30 | 43 | 15 | - | 30 | 25 | 1.2 | 11 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 37 | 7 | 16 | 23 | 4 | - | 20 | 8 | 2.5 | 8 | 0 |
| Losses | 19 | 2 | 109 | 26 | 57 | 83 | 23 | - | 60 | 49 | 1.2 | 23 | 8 | |
| Month | November | 12 | 2 | 133 | 12 | 29 | 41 | 11 | - | 37 | 28 | 1.3 | 13 | 3 |
| December | 4 | 1 | 4 | 4 | 10 | 14 | 2 | - | 8 | 6 | 1.3 | 3 | 0 | |
| January | 5 | - | 5 | 13 | 23 | 36 | 7 | - | 17 | 11 | 1.5 | 9 | 3 | |
| February | 4 | - | 4 | 4 | 11 | 15 | 7 | - | 18 | 12 | 1.5 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 3 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 10 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Losses | 19 | 2 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 12 | 2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Mountain View Captures First DAC Win
January 14, 2026