#5 Jezrael De Jesus Fargas (G) - Dallas College Mountain View

gp
27
pts/g
10.4
fg %
51.4
3pt %
37.1
ft %
63.8
reb/g
1.8
a/g
3.4
Player Stats
  Overall Conf
Games 27 10
Games started 13 -
Minutes 595 214
Minutes per game 22.0 21.4
FG 107-208 30-72
FG Pct 51.4 41.7
3PT 23-62 6-23
3PT Pct 37.1 26.1
FT 44-69 10-14
FT Pct 63.8 71.4
Off rebounds 12 1
Def rebounds 36 9
Total rebounds 48 10
Rebounds per game 1.8 1.0
Personal fouls 39 12
Disqualifications 1 -
Assists 93 30
Turnovers 48 12
Assist to turnover ratio 1.9 2.5
Steals 29 9
Blocks 6 3
Points 281 76
Points per game 10.4 7.6
Points per 40 min 18.9 14.2
Recent Results
Date Opponent/Event Result
Feb 15 at Dallas College Eastfield L, 111-100
Feb 18 Dallas College Cedar Valley W, 92-85
Feb 22 at Dallas College Brookhaven W, 90-89
Feb 25 Dallas College Richland L, 81-60
Feb 28 vs. Dallas College Brookhaven W, 86-79
Mar 3 at Dallas College North Lake L, 95-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at TBA   - - - - - - - - -
Oct 23 # TBA   - - - - - - - - -
Oct 29 # at Paris Junior College   - - - - - - - - -
Nov 1 at Jarvis Christian College JV W, 79-78 - 22 7-11 63.6 4-5 80.0 0-0 - 18
Nov 3 at Southwest Adventist University W, 72-68 1 29 7-14 50.0 1-4 25.0 7-7 100.0 22
Nov 5 at University of Arkansas Cossatot W, 91-88 1 22 5-6 83.3 3-4 75.0 3-8 37.5 16
Nov 7 University of Arkansas Cossatot W, 94-93 1 26 3-9 33.3 0-3 0.0 9-11 81.8 15
Nov 10 Concordia JV W, 89-80 1 26 1-2 50.0 1-2 50.0 0-0 - 3
Nov 12 at Western Oklahoma State College W, 103-96 1 28 7-8 87.5 3-3 100.0 1-4 25.0 18
Nov 15 Southwestern Christian College W, 89-80 1 28 6-13 46.2 1-2 50.0 3-3 100.0 16
Nov 17 at Dallas Christian College JV   - - - - - - - - -
Nov 19 at Northern Oklahoma College-Tonkawa L, 92-73 1 24 4-7 57.1 0-0 - 0-0 - 8
Nov 22 at Southwestern Christian College L, 99-73 1 18 4-8 50.0 0-1 0.0 0-1 0.0 8
Nov 28 Southwest Assemblies of God University JV W, 99-79 1 18 5-8 62.5 1-2 50.0 5-6 83.3 16
Nov 30 Southwest Adventist University W, 83-65 1 16 0-3 0.0 0-1 0.0 1-2 50.0 1
Dec 1 Tribulation Prep L, 94-90 1 24 6-11 54.5 0-1 0.0 0-2 0.0 12
Dec 5 Dallas Christian College JV W, 126-92 1 18 3-4 75.0 1-2 50.0 0-1 0.0 7
Dec 7 Arlington Baptist Jv W, 126-100 1 19 7-9 77.8 0-0 - 1-2 50.0 15
Dec 10 Northern Oklahoma College-Tonkawa W, 86-81 - - - - - - - - -
Dec 12 Loyalty College Prep W, 86-68 - - - - - - - - -
Dec 14 at Dallas College Eastfield L, 110-64 - - - - - - - - -
Jan 13 Paul Quinn JV   - - - - - - - - -
Jan 18 DFW Prep W, 117-62 - - - - - - - - -
Jan 21 at Dallas College North Lake L, 88-64 - 23 5-5 100.0 1-2 50.0 0-0 - 11
Jan 25 Dallas College Eastfield L, 125-115 - 20 6-7 85.7 1-2 50.0 2-3 66.7 15
Jan 28 at Dallas College Cedar Valley L, 97-88 - 22 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 6 at Dallas College Richland L, 92-61 - 20 1-7 14.3 0-1 0.0 0-0 - 2
Feb 8 Dallas College Brookhaven L, 98-81 - 23 4-13 30.8 1-5 20.0 0-0 - 9
Feb 11 Dallas College North Lake L, 100-69 - 18 3-6 50.0 1-2 50.0 3-4 75.0 10
Feb 13 SAGU W, 95-65 - 19 5-6 83.3 0-0 - 1-3 33.3 11
Feb 15 at Dallas College Eastfield L, 111-100 - 20 1-4 25.0 0-1 0.0 0-0 - 2
Feb 18 Dallas College Cedar Valley W, 92-85 - 20 2-7 28.6 0-2 0.0 1-2 50.0 5
Feb 22 at Dallas College Brookhaven W, 90-89 - 23 2-7 28.6 0-1 0.0 1-1 100.0 5
Feb 25 Dallas College Richland L, 81-60 - 25 2-7 28.6 1-4 25.0 1-2 50.0 6
Feb 28 vs. Dallas College Brookhaven W, 86-79 - 24 5-10 50.0 1-4 25.0 2-2 100.0 13
Mar 3 at Dallas College North Lake L, 95-65 - 20 2-7 28.6 1-5 20.0 1-3 33.3 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at TBA   - - - - - - - - - - - -
Oct 23 # TBA   - - - - - - - - - - - -
Oct 29 # at Paris Junior College   - - - - - - - - - - - -
Nov 1 at Jarvis Christian College JV W, 79-78 - 22 0 3 3 8 3 2.7 3 0 0 -
Nov 3 at Southwest Adventist University W, 72-68 1 29 2 1 3 1 2 0.5 1 1 0 -
Nov 5 at University of Arkansas Cossatot W, 91-88 1 22 0 1 1 4 2 2.0 1 0 2 -
Nov 7 University of Arkansas Cossatot W, 94-93 1 26 0 2 2 4 1 4.0 0 0 2 -
Nov 10 Concordia JV W, 89-80 1 26 1 1 2 3 3 1.0 1 1 3 -
Nov 12 at Western Oklahoma State College W, 103-96 1 28 0 2 2 6 1 6.0 0 0 1 -
Nov 15 Southwestern Christian College W, 89-80 1 28 3 5 8 4 4 1.0 1 0 5 1
Nov 17 at Dallas Christian College JV   - - - - - - - - - - - -
Nov 19 at Northern Oklahoma College-Tonkawa L, 92-73 1 24 0 3 3 5 1 5.0 0 0 0 -
Nov 22 at Southwestern Christian College L, 99-73 1 18 0 2 2 3 1 3.0 0 0 4 -
Nov 28 Southwest Assemblies of God University JV W, 99-79 1 18 0 1 1 4 4 1.0 2 0 1 -
Nov 30 Southwest Adventist University W, 83-65 1 16 0 1 1 1 3 0.3 1 0 1 -
Dec 1 Tribulation Prep L, 94-90 1 24 0 3 3 7 4 1.8 1 0 2 -
Dec 5 Dallas Christian College JV W, 126-92 1 18 0 0 0 2 1 2.0 3 0 1 -
Dec 7 Arlington Baptist Jv W, 126-100 1 19 3 1 4 3 3 1.0 1 0 2 -
Dec 10 Northern Oklahoma College-Tonkawa W, 86-81 - - - - - - - - - - - -
Dec 12 Loyalty College Prep W, 86-68 - - - - - - - - - - - -
Dec 14 at Dallas College Eastfield L, 110-64 - - - - - - - - - - - -
Jan 13 Paul Quinn JV   - - - - - - - - - - - -
Jan 18 DFW Prep W, 117-62 - - - - - - - - - - - -
Jan 21 at Dallas College North Lake L, 88-64 - 23 0 1 1 0 1 0.0 0 0 3 -
Jan 25 Dallas College Eastfield L, 125-115 - 20 0 1 1 5 1 5.0 1 0 4 -
Jan 28 at Dallas College Cedar Valley L, 97-88 - 22 0 0 0 2 1 2.0 2 0 2 -
Feb 6 at Dallas College Richland L, 92-61 - 20 0 0 0 3 0 - 0 1 2 -
Feb 8 Dallas College Brookhaven L, 98-81 - 23 1 1 2 1 1 1.0 1 1 1 -
Feb 11 Dallas College North Lake L, 100-69 - 18 0 0 0 3 2 1.5 0 0 0 -
Feb 13 SAGU W, 95-65 - 19 2 0 2 4 0 - 0 0 1 -
Feb 15 at Dallas College Eastfield L, 111-100 - 20 0 1 1 5 2 2.5 1 0 0 -
Feb 18 Dallas College Cedar Valley W, 92-85 - 20 0 1 1 4 2 2.0 1 0 0 -
Feb 22 at Dallas College Brookhaven W, 90-89 - 23 0 4 4 3 0 - 0 1 0 -
Feb 25 Dallas College Richland L, 81-60 - 25 0 0 0 4 2 2.0 3 0 0 -
Feb 28 vs. Dallas College Brookhaven W, 86-79 - 24 0 1 1 2 0 - 1 1 0 -
Mar 3 at Dallas College North Lake L, 95-65 - 20 0 0 0 2 3 0.7 4 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 13 22.0 4.0-7.7 51.4 0.9-2.3 37.1 1.6-2.6 63.8 10.4
Total 27 13 22.0 4.0-7.7 51.4 0.9-2.3 37.1 1.6-2.6 63.8 10.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 13 595 107-208 51.4 23-62 37.1 44-69 63.8 281
Total 27 13 595 107-208 51.4 23-62 37.1 44-69 63.8 281
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 13 22.0 0.0-0.0 51.4 0.0-0.0 37.1 0.0-0.0 63.8 0.0
Total 27 13 22.0 0.0-0.0 51.4 0.0-0.0 37.1 0.0-0.0 63.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 13 22.0 0.4 1.3 1.8 1.4 0.0 3.4 1.8 1.9 1.1 0.2
Total 27 13 22.0 0.4 1.3 1.8 1.4 0.0 3.4 1.8 1.9 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 13 595 12 36 48 39 1 93 48 1.9 29 6
Total 27 13 595 12 36 48 39 1 93 48 1.9 29 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 13 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 27 13 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 13 22.0 4.0-7.7 51.4 0.9-2.3 37.1 1.6-2.6 63.8 10.4
Conference 10 - 21.4 3.0-7.2 41.7 0.6-2.3 26.1 1.0-1.4 71.4 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 21.4 3.8-7.5 50.5 0.6-2.0 28.6 1.9-2.9 65.9 10.1
Away 12 5 22.6 4.1-7.8 52.7 1.2-2.5 46.7 1.2-2.2 57.7 10.6
Neutral 1 - 24.0 5.0-10.0 50.0 1.0-4.0 25.0 2.0-2.0 100.0 13.0
-
Wins 15 10 22.5 4.3-7.8 55.6 1.1-2.3 45.7 2.3-3.5 67.3 12.1
Losses 12 3 21.4 3.5-7.6 46.2 0.6-2.2 25.9 0.8-1.4 52.9 8.3
-
November 11 10 23.4 4.5-8.1 55.1 1.3-2.5 51.9 2.6-3.8 69.0 12.8
December 3 3 20.3 5.3-8.0 66.7 0.3-1.0 33.3 0.3-1.7 20.0 11.3
January 3 - 21.7 5.0-7.0 71.4 1.0-2.3 42.9 1.3-1.7 80.0 12.3
February 9 - 21.3 2.8-7.4 37.3 0.4-2.2 20.0 1.0-1.6 64.3 7.0
March 1 - 20.0 2.0-7.0 28.6 1.0-5.0 20.0 1.0-3.0 33.3 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 13 595 107-208 51.4 23-62 37.1 44-69 63.8 281
Conference 10 - 214 30-72 41.7 6-23 26.1 10-14 71.4 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 8 300 53-105 50.5 8-28 28.6 27-41 65.9 141
Away 12 5 271 49-93 52.7 14-30 46.7 15-26 57.7 127
Neutral 1 - 24 5-10 50.0 1-4 25.0 2-2 100.0 13
-
Wins 15 10 338 65-117 55.6 16-35 45.7 35-52 67.3 181
Losses 12 3 257 42-91 46.2 7-27 25.9 9-17 52.9 100
-
November 11 10 257 49-89 55.1 14-27 51.9 29-42 69.0 141
December 3 3 61 16-24 66.7 1-3 33.3 1-5 20.0 34
January 3 - 65 15-21 71.4 3-7 42.9 4-5 80.0 37
February 9 - 192 25-67 37.3 4-20 20.0 9-14 64.3 63
March 1 - 20 2-7 28.6 1-5 20.0 1-3 33.3 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 13 22.0 0.0-0.0 51.4 0.0-0.0 37.1 0.0-0.0 63.8 0.0
Conference 10 - 21.4 0.0-0.0 41.7 0.0-0.0 26.1 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 21.4 0.0-0.0 50.5 0.0-0.0 28.6 0.0-0.0 65.9 0.0
Away 12 5 22.6 0.0-0.0 52.7 0.0-0.0 46.7 0.0-0.0 57.7 0.0
Neutral 1 - 24.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 15 10 22.5 0.0-0.0 55.6 0.0-0.0 45.7 0.0-0.0 67.3 0.0
Losses 12 3 21.4 0.0-0.0 46.2 0.0-0.0 25.9 0.0-0.0 52.9 0.0
-
November 11 10 23.4 0.0-0.0 55.1 0.0-0.0 51.9 0.0-0.0 69.0 0.0
December 3 3 20.3 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 20.0 0.0
January 3 - 21.7 0.0-0.0 71.4 0.0-0.0 42.9 0.0-0.0 80.0 0.0
February 9 - 21.3 0.0-0.0 37.3 0.0-0.0 20.0 0.0-0.0 64.3 0.0
March 1 - 20.0 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 13 22.0 0.4 1.3 1.8 1.4 0.0 3.4 1.8 1.9 1.1 0.2
Conference 10 - 21.4 0.1 0.9 1.0 1.2 - 3.0 1.2 2.5 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 8 21.4 0.7 1.2 1.9 1.6 0.1 3.5 2.2 1.6 1.1 0.1
Away 12 5 22.6 0.2 1.5 1.7 1.3 - 3.5 1.4 2.5 1.0 0.3
Neutral 1 - 24.0 0.0 1.0 1.0 0.0 - 2.0 0.0 - 1.0 1.0
-
Wins 15 10 22.5 0.7 1.6 2.3 1.3 0.1 3.5 1.9 1.8 1.1 0.3
Losses 12 3 21.4 0.1 1.0 1.1 1.7 - 3.3 1.6 2.1 1.1 0.2
-
November 11 10 23.4 0.5 2.0 2.5 1.7 0.1 3.9 2.3 1.7 0.9 0.2
December 3 3 20.3 1.0 1.3 2.3 1.7 - 4.0 2.7 1.5 1.7 0.0
January 3 - 21.7 0.0 0.7 0.7 3.0 - 2.3 1.0 2.3 1.0 0.0
February 9 - 21.3 0.3 0.9 1.2 0.4 - 3.2 1.0 3.2 0.8 0.4
March 1 - 20.0 0.0 0.0 0.0 2.0 - 2.0 3.0 0.7 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 13 595 12 36 48 39 1 93 48 1.9 29 6
Conference 10 - 214 1 9 10 12 - 30 12 2.5 9 3
Exhibition - - - - - - - - - - - - -
-
Home 14 8 300 10 17 27 23 1 49 31 1.6 16 2
Away 12 5 271 2 18 20 16 - 42 17 2.5 12 3
Neutral 1 - 24 0 1 1 0 - 2 0 - 1 1
-
Wins 15 10 338 11 24 35 19 1 53 29 1.8 16 4
Losses 12 3 257 1 12 13 20 - 40 19 2.1 13 2
-
November 11 10 257 6 22 28 19 1 43 25 1.7 10 2
December 3 3 61 3 4 7 5 - 12 8 1.5 5 0
January 3 - 65 0 2 2 9 - 7 3 2.3 3 0
February 9 - 192 3 8 11 4 - 29 9 3.2 7 4
March 1 - 20 0 0 0 2 - 2 3 0.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 13 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 10 - 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 5 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 15 10 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 12 3 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
November 11 10 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 3 - 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 9 - 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
March 1 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0