April 3, 2026 Dallas College Cedar Valley at Dallas College Mountain View

(12-21)
6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 15 | 2 |
| Dallas College Mountain View | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 12 | 4 |
Box Score
Dallas College Cedar Valley
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Kirchheiner rf | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Rendon Garcia cf | 4 | 1 | 1 | 2 | 2 | 2 | 3 |
| Easton Bettcher 3b | 6 | 0 | 4 | 0 | 0 | 1 | 3 |
| Brance Farrell c | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Julio Cuotto 1b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kane Whitney lf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Anthony Fuentes ss | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Joshawa Esquivel dh | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| Carson Daniels 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brady Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nachtigall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyncoln Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 15 | 5 | 7 | 7 | 13 |
Batting
2B:
Rendon Garcia
, Julio Cuotto
3B:
Anthony Fuentes
RBI:
Rendon Garcia (2)
, Brance Farrell
, Anthony Fuentes
, Joshawa Esquivel
Sac:
Kane Whitney
, Carson Daniels
Sac Fly:
Brance Farrell
GIDP:
Carson Daniels
Baserunning
SB:
Kai Kirchheiner
, Kane Whitney
, Carson Daniels
CS:
Easton Bettcher
Fielding
E:
Julio Cuotto
, Jace Monroe
DP:
Julio Cuotto
, Anthony Fuentes
, Carson Daniels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Washington cf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Asher Bates 2b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adrien Varela rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cooper Scott 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jessie Hernandez-Carranza 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Scooter New ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Covar c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talan Sullivan dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Castillo lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dylan Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Aravena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Gregory | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dillon Keyes | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 4 | 12 | 4 | 2 | 5 | 0 |
Batting
HR:
Diego Washington
RBI:
Diego Washington (3)
, Adrien Varela
Sac:
Diego Washington
, Jessie Hernandez-Carranza (2)
Sac Fly:
Diego Washington
Fielding
E:
Jessie Hernandez-Carranza (2)
, Dylan Jenkins
, Santiago Aravena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Williamson | 6.0 | 7 | 1 | 1 | 0 | 3 | 0 |
| Jace Monroe | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Caden Nachtigall | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lyncoln Schaeffer (W, 1-3) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Garcia (Sv, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11.0 | 10 | 4 | 3 | 2 | 5 | 1 |
Pitching
Batters faced:
Brady Williamson (25)
, Jace Monroe (5)
, Caden Nachtigall (5)
, Lyncoln Schaeffer (7)
, Gavin Garcia (5)
HBP:
Caden Nachtigall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Jenkins | 7.0 | 8 | 3 | 1 | 2 | 4 | 0 |
| Kaden Cox | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Santiago Aravena | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Ainsworth (L, 1-3) | 1.2 | 3 | 3 | 1 | 1 | 2 | 0 |
| Cameron Cooper | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11.0 | 13 | 6 | 2 | 7 | 7 | 0 |
Pitching
Batters faced:
Dylan Jenkins (29)
, Kaden Cox (6)
, Santiago Aravena (4)
, Ryan Ainsworth (11)
, Cameron Cooper (2)
HBP:
Kaden Cox
, Ryan Ainsworth
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |