March 30, 2026 Dallas College Mountain View at Nelson University JV

15
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 5 | 0 | 10 | 0 | 0 | 15 | 10 | 1 |
| Nelson University JV | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Box Score
Dallas College Mountain View
Nelson University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Washington cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Noah Castillo lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Adrien Varela rf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Cooper Scott 1b | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Asher Bates 2b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Scooter New ss | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jessie Hernandez-Carranza 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Alexander Covar c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Keyes dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Micah Gregory | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Totals | 27 | 15 | 10 | 15 | 8 | 7 | 0 |
Batting
2B:
Asher Bates
3B:
Micah Gregory
RBI:
Noah Castillo
, Adrien Varela (2)
, Cooper Scott (2)
, Asher Bates (4)
, Scooter New
, Jessie Hernandez-Carranza
, Micah Gregory (4)
Baserunning
SB:
Dillon Keyes
Fielding
E:
Scooter New
DP:
Cooper Scott
, Asher Bates
, Scooter New
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel Anderson (W, 2-1) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jacob Tello | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 |
Pitching
Batters faced:
Samuel Anderson (11)
, Jacob Tello (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | 1200 Sycamore St |
| Attendance: | 0 |