March 13, 2026 Dallas College Brookhaven at Dallas College Mountain View

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 10 | 8 | 5 |
| Dallas College Mountain View | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 3 |
Box Score
Dallas College Brookhaven
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Breedlove 2b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Bradley Boedeker ss | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Brett Petillo 1b | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Payton Stephenson lf | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Isaac Coleman dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Javier Godines 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aidan Corey rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| AJ Garcia c | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nash Nichols cf | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Blake Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Galik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fuenmayor | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abraham Fortis | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 34 | 8 | 8 | 10 | 4 | 11 | 8 |
Batting
2B:
Brett Petillo
, Javier Godines
HR:
Brady Breedlove
, Nash Nichols
, Abraham Fortis
RBI:
Brady Breedlove (2)
, Brett Petillo (3)
, Javier Godines
, Nash Nichols (2)
, Abraham Fortis (2)
GIDP:
Brett Petillo
Baserunning
SB:
Brady Breedlove (4)
, Javier Godines
, Nash Nichols (2)
CS:
Javier Godines
Fielding
E:
Bradley Boedeker
, Javier Godines (3)
, Blake Ward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelo Solis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Washington cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Castillo lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrien Varela rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cooper Scott 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Scooter New ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessie Hernandez-Carranza 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Victor Zuniga dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alexander Covar c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Asher Bates 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dillon Keyes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 5 | 1 | 7 | 6 | 0 |
Batting
RBI:
Jessie Hernandez-Carranza
Sac:
Noah Castillo
Baserunning
SB:
Noah Castillo
CS:
Diego Washington
, Scooter New
, Asher Bates
Fielding
E:
Scooter New
, Jessie Hernandez-Carranza (2)
DP:
Scooter New
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Ward | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tanner Galik (W, 2-0) | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Clayten Mixon (Sv, 2) | 4.0 | 4 | 3 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 5 | 4 | 1 | 7 | 6 | 0 |
Pitching
Batters faced:
Blake Ward (9)
, Tanner Galik (10)
, Clayten Mixon (20)
WP:
Tanner Galik (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Jenkins | 7.0 | 4 | 5 | 2 | 0 | 7 | 2 |
| Angelo Solis | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 |
| Cameron Cooper | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenden Bryson | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jacob Tello | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 10 | 7 | 4 | 11 | 3 |
Pitching
Batters faced:
Dylan Jenkins (27)
, Angelo Solis (5)
, Cameron Cooper (2)
, Brenden Bryson (5)
, Jacob Tello
HBP:
Dylan Jenkins
, Brenden Bryson
Other Information
| Location: | Mountain View |
| Attendance: | 0 |