March 7, 2025 Dallas College Mountain View at Dallas College Eastfield

(0-0)
6
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dallas College Mountain View 0 0 0 0 0 4 2 0 0 6 10 1
Dallas College Eastfield 1 0 1 0 0 0 4 3 X 9 9 1

Box Score

Dallas College Mountain View
Dallas College Eastfield

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Asher Bates 2b 3 0 1 0 1 1 0
Victor Zuniga ss 5 0 1 0 0 0 0
Greg Willis dh/p 4 2 4 0 1 0 0
Huston Cornish rf 3 2 1 0 1 0 0
Adrien Varela cf 4 1 1 2 0 1 0
Kortes Howard 3b 5 1 1 2 0 0 0
Daniel Miramontes 1b 2 0 0 0 1 2 0
Micah Gregory c 0 0 0 0 1 0 0
Ismail Hatamleh lf 3 0 1 2 0 0 0
Sloane Reves p 0 0 0 0 0 0 0
Tyler Pelton p 0 0 0 0 0 0 0
Micah Bandy p 0 0 0 0 0 0 0
Jeremiah Lucero 2 0 0 0 0 1 0
A. Espinoa 1 0 0 0 0 1 0
Marlon Bates 1 0 0 0 0 1 0
Totals 33 6 10 6 5 7 0
Batting
2B: Greg Willis , Ismail Hatamleh
RBI: Adrien Varela (2) , Kortes Howard (2) , Ismail Hatamleh (2)
Baserunning
SB: Greg Willis , Adrien Varela
CS: Asher Bates
Fielding
E: Victor Zuniga

Dallas College Eastfield Batters

Hitters AB R H RBI BB SO LOB
Garret Hendricks 2b 4 1 1 0 0 0 0
Luke Sasser cf 3 4 2 1 2 0 0
Jorge Herrera 1b 4 2 2 5 0 0 0
Michael Caputo rf 3 0 1 1 0 0 0
Jayden Boyd dh 2 0 0 0 0 0 0
Joshua Blanco 3b 1 0 0 0 1 0 0
Sammy Blanco c 2 0 1 0 0 0 0
Diego Washington lf 2 0 0 0 0 0 0
Angel Gutierrez ss 3 1 1 0 0 0 0
Teague Rehwald p 0 0 0 0 0 0 0
Traelyn James p 0 0 0 0 0 0 0
Caleb Deane p 0 0 0 0 0 0 0
Gavin Silva p 0 0 0 0 0 0 0
Erik Aguirre 0 0 0 0 1 0 0
Brandon Sheets 1 1 0 0 1 0 0
Colby Porter 1 0 1 1 0 0 0
Drew Saenz 1 0 0 0 0 1 0
Sebastian Palma 2 0 0 0 0 1 0
Totals 29 9 9 8 5 2 0
Batting
2B: Jorge Herrera , Michael Caputo (2)
HR: Jorge Herrera
RBI: Luke Sasser , Jorge Herrera (5) , Michael Caputo , Colby Porter
Sac: Colby Porter , Sebastian Palma
Baserunning
SB: Luke Sasser (3)
Fielding
E: Caleb Deane

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Sloane Reves 5.1 2 2 1 3 1 0
Tyler Pelton (L, 0-0) 1.0 3 3 3 2 0 0
Greg Willis 2.0 3 4 4 2 1 1
Micah Bandy 1.0 0 0 0 0 1 0
Totals 9.1 8 9 8 7 3 1
Pitching
Batters faced: Sloane Reves (23) , Tyler Pelton (8) , Greg Willis (7) , Micah Bandy (4)
WP: Sloane Reves , Tyler Pelton
HBP: Sloane Reves , Micah Bandy

Dallas College Eastfield Pitchers

Pitchers IP H R ER BB SO HR
Teague Rehwald 5.0 5 1 1 2 0 0
Traelyn James 0.0 1 3 2 0 0 0
Caleb Deane 2.0 3 2 2 1 4 0
Gavin Silva (W, 0-0) 2.0 1 0 0 2 3 0
Totals 9.0 10 6 5 5 7 0
Pitching
Batters faced: Teague Rehwald (21) , Traelyn James (3) , Caleb Deane (10) , Gavin Silva (8)
WP: Traelyn James , Caleb Deane
HBP: Teague Rehwald , Traelyn James (2)

Other Information