February 26, 2025 Dallas College Richland at Dallas College Mountain View

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 2 |
| Dallas College Mountain View | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Box Score
Dallas College Richland
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Owns cf | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Connor Haelzle 2b | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Trey Smith lf | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jhosnel Ruiz dh | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Bobby Gutierrez ss | 6 | 0 | 4 | 0 | 0 | 2 | 0 |
| Sean Amarante rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robby Lopez c | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Trace Chamblee 3b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Braeden Baker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bron Farr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis De La Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevyn Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Calvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Boone | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Everett Rentfro | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 7 | 9 | 10 | 0 |
Batting
2B:
Jordan Owns
, Trey Smith
RBI:
Jordan Owns (2)
, Trey Smith (2)
, Jhosnel Ruiz (2)
, Trace Chamblee
Sac Fly:
Jhosnel Ruiz
Baserunning
SB:
Jordan Owns
, Trey Smith
, Bobby Gutierrez
, Robby Lopez
, Trace Chamblee
Fielding
E:
Jordan Owns
, Bobby Gutierrez
DP:
Connor Haelzle
, Bobby Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asher Bates 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Huston Cornish cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Scott 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Greg Willis rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Varela lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kortes Howard 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ismail Hatamleh dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Gregory c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Victor Zuniga ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carrson Canady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Bandy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archie Beasley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Espinoa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 3 | 7 | 1 | 4 | 3 | 0 |
Batting
HR:
Micah Gregory
Baserunning
SB:
Kortes Howard
, Aidan Espinoa
Fielding
E:
Cooper Scott
, Kortes Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bron Farr (W, 1-0) | 7.0 | 3 | 1 | 1 | 2 | 1 | 1 |
| Luis De La Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Calvin | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nevyn Johnson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 3 | 1 |
Pitching
Batters faced:
Bron Farr (29)
, Luis De La Cruz (3)
, Aidan Calvin (4)
, Nevyn Johnson (2)
HBP:
Nevyn Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carrson Canady | 3.1 | 7 | 5 | 5 | 2 | 4 | 0 |
| Julio Garcia | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andres Ortiz | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Micah Bandy | 1.2 | 2 | 2 | 2 | 4 | 3 | 0 |
| Mason Sinner | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 8 | 9 | 10 | 0 |
Pitching
Batters faced:
Carrson Canady (19)
, Julio Garcia (5)
, Andres Ortiz (13)
, Micah Bandy (11)
, Mason Sinner (3)
WP:
Carrson Canady
HBP:
Andres Ortiz (2)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |